Oklahoma State University Athletics
2011 Cowboy Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Weeden, Brandon | 13 | 159.68 | 409 | 565 | 13 | 72.39% | 4727 | 37 | 67 | 363.62 | |
| Chelf, Clint | 5 | 185.63 | 20 | 30 | 0 | 66.67% | 307 | 3 | 39 | 61.40 | |
| Harrison, M | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 13 | 160.714 | 429 | 596 | 13 | 71.98% | 5034 | 40 | 67 | 387.23 |
| Â | Opponents | 13 | 114.668 | 322 | 541 | 24 | 59.52% | 3534 | 15 | 72 | 271.85 |
Team Statistics (12-1, 8-1)
Scoring | ||
|---|---|---|
| Points Per Game | 48.69 | 26.77 |
| Total | 633 | 348 |
First Downs | ||
| Rushing | 99 | 133 |
| Passing | 222 | 180 |
| Penalty | 16 | 16 |
| Total | 337 | 329 |
Rushing | ||
| Yards Gained | 2327 | 2792 |
| Yards Lost | 265 | 388 |
| Attempts | 391 | 548 |
| Average Per Attempt | 5.3 | 4.4 |
| Avg. Per Game | 158.6 | 184.9 |
| Touchdowns | 36 | 24 |
| Total | 2062 | 2404 |
Passing | ||
| Att-Comp-Int | 596-429-13 | 541-322-24 |
| Avg. Per Attempt | 8.446 | 6.532 |
| Avg. Per Game | 387.231 | 271.846 |
| Touchdowns | 40 | 15 |
| Total | 5034 | 3534 |
Total Offense | ||
| Total Plays | 987 | 1089 |
| Avg. Per Play | 7.2 | 5.5 |
| Avg. Per Game | 545.8 | 456.8 |
| Total Yards | 7096 | 5938 |
| Touchdowns | 81 | 44 |
Returns | ||
| Kickoff: Average | 22.250 | 24.208 |
| Kickoff: Total | 52-1157 | 53-1283 |
| Punt: Average | 3.435 | 11.133 |
| Punt: Total | 23-79 | 15-167 |
| INT: Average | 11.667 | 19.769 |
| INT: Total | 24-280 | 13-257 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.490 | 41.800 |
| Punt: Net Average | 38.816 | 37.692 |
| Punt: Total Yards | 49-2229 | 65-2717 |
| FG: Good-Attempts | 22-25 | 13-19 |
| Onside Kicks | 0-0 | 2-2 |
Penalties | ||
| Avg. Per Game (YDS) | 50.462 | 42.000 |
| Total-Yards | 72-656 | 72-546 |
Time Of Possession | ||
| Avg. Per Game | 26:18 | 33:42 |
| Total | 05:41:50 | 07:18:10 |
Miscellaneous | ||
| 3rd Down Conversions | 90-184 (48.913%) | 89-213 (41.784%) |
| 4th Down Conversions | 8-15 (53.333%) | 8-15 (55.556%) |
| Fumbles-Lost | 15-10 | 27-20 |
| Sacks-Yards Lost | 30-195 | 12-102 |
| PAT: Good-Attempts | 79-80 | 41-42 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 73-82 | 35-48 |
| Red Zone: Touchdowns | 53-82 | 24-48 |
Results
| 9/3/2011 | Louisiana | W | 61-34 | 1-0 | 3:39 | 55382 |
| 9/8/2011 | Arizona | W | 37-14 | 2-0 | 3:16 | 54654 |
| 9/18/2011 | Tulsa | W | 59-33 | 1-2 , 1-0 | 3:19 | 24563 |
| 9/24/2011 | Texas A&M | W | 30-29 | 2-1 , 0-1 | 3:43 | 87358 |
| 10/8/2011 | Kansas | W | 70-28 | 5-0 , 2-0 | 5:35 pm | 58030 |
| 10/15/2011 | Texas | W | 38-26 | 4-2 , 1-2 | 3:27 | 100101 |
| 10/22/2011 | Missouri | W | 45-24 | 3-4 , 1-3 | 3:19 | 64202 |
| 10/29/2011 | Baylor | W | 59-24 | 8-0 , 5-0 | 3:27 | 58274 |
| 11/5/2011 | Kansas State | W | 52-45 | 9-0 , 6-0 | 3:30 | 58895 |
| 11/12/2011 | Texas Tech | W | 66-6 | 5-5 , 2-5 | 3:10 | 57205 |
| 11/18/2011 | Iowa State | L | 31-37 | 6-4 , 3-4 | 3:45 | 52027 |
| 12/3/2011 | Oklahoma | W | 44-10 | 11-1 , 8-1 | 3:15 | 58141 |
| 1/2/2012 | Stanford | W | 41-38 | 12-1 , 8-1 | 3:37 | 69927 |
| Â | Â | Â | Â | Â | Â | 798759 |
Category Leaders
Passing Yards

Weeden,
Brandon
4727Yds
- 307chelf, clint

Passing Touchdowns

Weeden,
Brandon
37TDs
- 3chelf, clint

Passing Completions

Weeden,
Brandon
409Comp
- 20chelf, clint







