Oklahoma State University Athletics
Oklahoma State vs Texas Tech
11/12/2011
Jones AT&T Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 6 | 0 | 6 | |
21 | 28 | 14 | 3 | 66 |
TTU: PASS - Doege, Seth (169); RUSH - Washington, De. (47); REC - Washington, De. (41)
OSU: PASS - (423); RUSH - (109); REC - (106)
Scoring Summary
- | - | - | - | - | TTU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 10:52 | OSU - Blackmon, J. 2 yd pass from Weeden, Brandon (Sharp, Quinn kick) 8 plays, 59 yards, TOP 3:29 | 0 | 7 | |
1st | OSU | 05:19 | OSU - Randle, Joseph 2 yd run (Sharp, Quinn kick), 6 plays, 29 yards, TOP 1:24 | 0 | 14 | |
1st | OSU | 01:42 | OSU - Stewart, Josh 27 yd pass from Weeden, Brandon (Sharp, Quinn kick) 5 plays, 81 yards, TOP 1:42 | 0 | 21 | |
2nd | OSU | 14:37 | OSU - Anderson, I. 28 yd pass from Weeden, Brandon (Sharp, Quinn kick) 3 plays, 38 yards, TOP 0:29 | 0 | 28 | |
2nd | OSU | 14:33 | OSU - Stewart, Josh 3 yd fumble recovery (Sharp, Quinn kick) | 0 | 35 | |
2nd | OSU | 05:33 | OSU - Randle, Joseph 1 yd run (Sharp, Quinn kick), 10 plays, 77 yards, TOP 3:54 | 0 | 42 | |
2nd | OSU | 00:37 | OSU - Randle, Joseph 10 yd run (Sharp, Quinn kick), 8 plays, 67 yards, TOP 2:39 | 0 | 49 | |
3rd | TTU | 13:04 | TTU - Douglas, Corne. 37 yd fumble recovery (Erxleben, Ryan passfailed) | 6 | 49 | |
3rd | OSU | 11:32 | OSU - Blackmon, J. 48 yd pass from Weeden, Brandon (Sharp, Quinn kick) 5 plays, 68 yards, TOP 1:32 | 6 | 56 | |
3rd | OSU | 03:53 | OSU - Stewart, Josh 66 yd pass from Weeden, Brandon (Sharp, Quinn kick) 3 plays, 77 yards, TOP 0:37 | 6 | 63 | |
4th | OSU | 10:13 | OSU - Sharp, Quinn 37 yd field goal 12 plays, 61 yards, TOP 6:09 | 6 | 66 | |
6 | 66 |
Referee: Greg Burks
Line Judge: David Oliver
Side Judge: Gene Semko
Umpire: Scott Campbell
Back Judge: Brian Ernest
Linesman: George Gusman
Field Judge: Nick Lave