Oklahoma State University Athletics
Arizona vs Oklahoma State
9/8/2011
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 7 | 14 | |
14 | 7 | 6 | 10 | 37 |
ARIZONA: PASS - Foles, N. (398); RUSH - Antolin, K. (22); REC - Buckner, D. (142)
OSU: PASS - (397); RUSH - (121); REC - (128)
Scoring Summary
- | - | - | - | - | ARIZONA | OSU |
---|---|---|---|---|---|---|
1st | OSU | 11:30 | OSU - Randle, Joseph 1 yd run (Sharp, Quinn kick), 9 plays, 88 yards, TOP 3:30 | 0 | 7 | |
1st | OSU | 02:54 | OSU - Blackmon, J. 3 yd pass from Weeden, Brandon (Sharp, Quinn kick) 12 plays, 80 yards, TOP 4:34 | 0 | 14 | |
2nd | OSU | 13:30 | OSU - Randle, Joseph 4 yd run (Sharp, Quinn kick), 10 plays, 70 yards, TOP 3:06 | 0 | 21 | |
3rd | ARIZONA | 07:38 | ARIZONA - Antolin, K. 1 yd run (Salazar, J. kick), 10 plays, 71 yards, TOP 4:10 | 7 | 21 | |
3rd | OSU | 00:30 | OSU - Blackmon, J. 8 yd pass from Weeden, Brandon (Sharp, Quinn kickfailed) 6 plays, 38 yards, TOP 2:12 | 7 | 27 | |
4th | OSU | 12:32 | OSU - Smith, Jeremy 6 yd run (Sharp, Quinn kick), 4 plays, 73 yards, TOP 1:06 | 7 | 34 | |
4th | ARIZONA | 10:03 | ARIZONA - Buckner, D. 54 yd pass from Foles, N. (Salazar, J. kick) 6 plays, 78 yards, TOP 2:29 | 14 | 34 | |
4th | OSU | 03:03 | OSU - Sharp, Quinn 18 yd field goal 15 plays, 78 yards, TOP 7:00 | 14 | 37 | |
14 | 37 |
Referee: Scott Novak
Line Judge: Walt Coleman
Side Judge: Freeman Johns
Umpire: Michael Cooper
Back Judge: Corey Luxner
Linesman: Mike Moeller
Field Judge: J Taylor