Oklahoma State University Athletics
Kansas vs Oklahoma State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 14 | 28 |
![]() | 35 | 21 | 7 | 7 | 70 |
KU: PASS - Webb, Jordan (316); RUSH - Pierson, Tony (54); REC - Biere, Tim (93)
OSU: PASS - (288); RUSH - (39); REC - (85)
Scoring Summary
- | - | - | - | - | KU | OSU |
|---|---|---|---|---|---|---|
![]() | 1st | KU | 10:34 | KU - Biere, Tim 10 yd pass from Webb, Jordan (Mueller, Alex kick) 10 plays, 80 yards, TOP 4:26 | 7 | 0 |
![]() | 1st | OSU | 08:45 | OSU - Cooper, Josh 12 yd pass from Weeden, Brandon (Sharp, Quinn kick) 8 plays, 60 yards, TOP 1:49 | 7 | 7 |
![]() | 1st | OSU | 07:50 | OSU - Blackmon, J. 24 yd pass from Weeden, Brandon (Sharp, Quinn kick) 3 plays, 33 yards, TOP 0:40 | 7 | 14 |
![]() | 1st | OSU | 05:40 | OSU - Anyiam, Hubert 2 yd pass from Weeden, Brandon (Sharp, Quinn kick) 4 plays, 60 yards, TOP 0:50 | 7 | 21 |
![]() | 1st | OSU | 02:17 | OSU - Smith, Jeremy 38 yd run (Sharp, Quinn kick), 5 plays, 85 yards, TOP 1:20 | 7 | 28 |
![]() | 1st | OSU | 00:12 | OSU - Anyiam, Hubert 3 yd pass from Weeden, Brandon (Sharp, Quinn kick) 3 plays, 25 yards, TOP 0:30 | 7 | 35 |
![]() | 2nd | OSU | 07:19 | OSU - Randle, Joseph 2 yd run (Sharp, Quinn kick), 12 plays, 80 yards, TOP 3:14 | 7 | 42 |
![]() | 2nd | OSU | 04:02 | OSU - Blackmon, J. 1 yd pass from Weeden, Brandon (Sharp, Quinn kick) 5 plays, 19 yards, TOP 2:08 | 7 | 49 |
![]() | 2nd | OSU | 02:42 | OSU - Anderson, I. 24 yd pass from Chelf, Clint (Sharp, Quinn kick) 2 plays, 21 yards, TOP 0:38 | 7 | 56 |
![]() | 3rd | KU | 12:51 | KU - Sims, James 17 yd run (Mueller, Alex kick), 3 plays, 31 yards, TOP 1:02 | 14 | 56 |
![]() | 3rd | OSU | 08:12 | OSU - Harrison, M. 30 yd pass from Chelf, Clint (Sharp, Quinn kick) 5 plays, 73 yards, TOP 1:14 | 14 | 63 |
![]() | 4th | OSU | 12:45 | OSU - Sims, Herschel 1 yd run (Sharp, Quinn kick), 10 plays, 80 yards, TOP 2:27 | 14 | 70 |
![]() | 4th | KU | 10:52 | KU - Shepherd, JaCor 68 yd pass from Webb, Jordan (Mueller, Alex kick) 4 plays, 80 yards, TOP 1:53 | 21 | 70 |
![]() | 4th | KU | 05:10 | KU - Pierson, Tony 31 yd run (Mueller, Alex kick), 11 plays, 80 yards, TOP 3:36 | 28 | 70 |
| 28 | 70 | |||||
Kansas
.png&width=200&height=200&type=webp)

Oklahoma State
Start of 1st Half
OSU won the toss, deferred, KU will receive and defend west goal.
OSU ball on OSU30.
Sharp, Quinn kickoff 70 yards to the KU0, touchback.
15:00
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

10:34
OSU
OSU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

08:45
KU.png&width=200&height=200&type=webp)
KU - FUMB
.png&width=200&height=200&type=webp)

7
7
08:30
OSU
OSU - TD
.png&width=200&height=200&type=webp)

7
14
.png&width=200&height=200&type=webp)
7
0
1st14

07:50
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
14
06:30
OSU
OSU - TD
.png&width=200&height=200&type=webp)

7
21
.png&width=200&height=200&type=webp)
7
0
1st21

05:40
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
21
03:37
OSU
OSU - TD
.png&width=200&height=200&type=webp)

7
28
.png&width=200&height=200&type=webp)
7
0
1st28

02:17
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

7
28
00:42
OSU
OSU - TD
.png&width=200&height=200&type=webp)

7
35
.png&width=200&height=200&type=webp)
7
0
1st35

00:12
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

7
35
Kansas
.png&width=200&height=200&type=webp)

Oklahoma State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sims, James rush for 1 yard to the KU26 (Lewis, Shaun).
Webb, Jordan pass complete to Sims, James for 11 yards to the KU37, 1ST DOWN KU (Imade, Deion).
Webb, Jordan pass complete to Biere, Tim for 2 yards to the KU39 (Lowe, Daytawion).
Bourbon, Brando rush for no gain to the KU39 (Blatnick, Jamie).
Webb, Jordan pass complete to Beshears, D.J. for 13 yards to the OSU48, 1ST DOWN KU (Imade, Deion), PENALTY OSU offside defense declined.
Miller, Darrian rush for 2 yards to the OSU46 (Martin, M.).
Miller, Darrian rush for loss of 1 yard to the OSU47 (Lewis, Shaun).
Webb, Jordan pass complete to Lewis, Rell for loss of 3 yards to the 50 yardline (Brown, Brodrick).
Doherty, Ron punt 50 yards to the OSU0, touchback.
10:33
OSU
OSU - TD
.png&width=200&height=200&type=webp)

7
42
.png&width=200&height=200&type=webp)
7
0
1st42

07:19
KU.png&width=200&height=200&type=webp)
KU - FUMB
.png&width=200&height=200&type=webp)

7
42
06:10
OSU
OSU - TD
.png&width=200&height=200&type=webp)

7
49
.png&width=200&height=200&type=webp)
7
0
1st49

04:02
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

7
49
03:20
OSU
OSU - TD
.png&width=200&height=200&type=webp)

7
56
.png&width=200&height=200&type=webp)
7
0
1st56

02:42
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

7
56
00:00
OSU
OSU - HALF
.png&width=200&height=200&type=webp)

7
56
Kansas
.png&width=200&height=200&type=webp)

Oklahoma State
Start of 2nd Half
OKLAHOMA STATE drive start at 15:00.
Chelf, Clint pass complete to Staley, Kye for no gain to the OSU28 (Patmon, Tyler).
Sims, Herschel rush for 3 yards to the OSU31 (Willis, Darius).
Chelf, Clint pass incomplete to Harrison, M., dropped pass.
PENALTY OSU false start (Gilbert, Justin) 5 yards to the OSU26.
TEAM punt 5 yards to the OSU31, downed.
KU #45 blocked the punt
13:53
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

14
56
.png&width=200&height=200&type=webp)
14
0
1st56

13:53
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

14
56
12:51
OSU
OSU - PUNT
.png&width=200&height=200&type=webp)

14
56
09:26
OSU
OSU - TD
.png&width=200&height=200&type=webp)

14
63
.png&width=200&height=200&type=webp)
14
0
1st63

09:26
OSU
OSU - TD
.png&width=200&height=200&type=webp)

14
63
08:12
KU.png&width=200&height=200&type=webp)
KU - FGA
.png&width=200&height=200&type=webp)

14
63
Kansas
.png&width=200&height=200&type=webp)

Oklahoma State
00:12
3rd Qt
OSU
OSU - TD
.png&width=200&height=200&type=webp)

14
70
.png&width=200&height=200&type=webp)
14
0
1st70

12:45
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

21
70
.png&width=200&height=200&type=webp)
21
0
1st70

12:45
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

21
70
08:46
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

28
70
.png&width=200&height=200&type=webp)
28
0
1st70

08:46
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

28
70
05:10
OSU
OSU - PUNT
.png&width=200&height=200&type=webp)

28
70
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 10:34 | TD | 10-80 | 4:26 |
![]() | 1 | 40 | 10:34 | KO | 100 | 08:45 | TD | 8-60 | 1:49 |
![]() | 1 | 20 | 08:45 | KO | 38 | 08:30 | FUMB | 1-18 | 0:15 |
![]() | 1 | 67 | 08:30 | FUMB | 100 | 07:50 | TD | 3-33 | 0:40 |
![]() | 1 | 20 | 07:50 | KO | 29 | 06:30 | PUNT | 3-9 | 1:20 |
![]() | 1 | 40 | 06:30 | PUNT | 100 | 05:40 | TD | 4-60 | 0:50 |
![]() | 1 | 20 | 05:40 | KO | 26 | 03:37 | PUNT | 3-6 | 2:03 |
![]() | 1 | 15 | 03:37 | PUNT | 100 | 02:17 | TD | 5-85 | 1:20 |
![]() | 1 | 19 | 02:17 | KO | 12 | 00:42 | INT | 3--7 | 1:35 |
![]() | 1 | 75 | 00:42 | INT | 100 | 00:12 | TD | 3-25 | 0:30 |
![]() | 1 | 20 | 00:12 | KO | 50 | 10:33 | PUNT | 9-30 | 4:39 |
![]() | 2 | 20 | 10:33 | PUNT | 100 | 07:19 | TD | 12-80 | 3:14 |
![]() | 2 | 31 | 07:19 | KO | 19 | 06:10 | FUMB | 3--12 | 1:09 |
![]() | 2 | 81 | 06:10 | FUMB | 100 | 04:02 | TD | 5-19 | 2:08 |
![]() | 2 | 26 | 04:02 | KO | 29 | 03:20 | INT | 2-3 | 0:42 |
![]() | 2 | 79 | 03:20 | INT | 100 | 02:42 | TD | 2-21 | 0:38 |
![]() | 2 | 20 | 02:42 | KO | 74 | 00:00 | DOWNS | 9-54 | 2:42 |
![]() | 2 | 26 | 00:00 | DOWNS | 26 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 28 | 15:00 | KO | 26 | 13:53 | PUNT | 3--2 | 1:07 |
![]() | 3 | 69 | 13:53 | PUNT | 100 | 12:51 | TD | 3-31 | 1:02 |
![]() | 3 | 24 | 12:51 | KO | 40 | 10:50 | PUNT | 4-16 | 2:01 |
![]() | 3 | 20 | 10:50 | PUNT | 28 | 09:26 | PUNT | 3-8 | 1:24 |
![]() | 3 | 27 | 09:26 | PUNT | 100 | 08:12 | TD | 5-73 | 1:14 |
![]() | 3 | 27 | 08:12 | KO | 81 | 00:12 | FGA | 15-54 | 8:00 |
![]() | 3 | 20 | 00:12 | FGA | 100 | 12:45 | TD | 10-80 | 2:27 |
![]() | 4 | 20 | 12:45 | KO | 100 | 10:52 | TD | 4-80 | 1:53 |
![]() | 4 | 28 | 10:52 | KO | 45 | 08:46 | PUNT | 6-17 | 2:06 |
![]() | 4 | 20 | 08:46 | PUNT | 100 | 05:10 | TD | 11-80 | 3:36 |
![]() | 4 | 35 | 05:10 | KO | 43 | 00:28 | PUNT | 6-8 | 4:42 |
![]() | 4 | 23 | 00:28 | PUNT | 52 | 00:00 | HALF | 3-29 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 10:34 | TD | 10-80 | 4:26 |
![]() | 1 | 20 | 08:45 | KO | 38 | 08:30 | FUMB | 1-18 | 0:15 |
![]() | 1 | 20 | 07:50 | KO | 29 | 06:30 | PUNT | 3-9 | 1:20 |
![]() | 1 | 20 | 05:40 | KO | 26 | 03:37 | PUNT | 3-6 | 2:03 |
![]() | 1 | 19 | 02:17 | KO | 12 | 00:42 | INT | 3--7 | 1:35 |
![]() | 1 | 20 | 00:12 | KO | 50 | 10:33 | PUNT | 9-30 | 4:39 |
![]() | 2 | 31 | 07:19 | KO | 19 | 06:10 | FUMB | 3--12 | 1:09 |
![]() | 2 | 26 | 04:02 | KO | 29 | 03:20 | INT | 2-3 | 0:42 |
![]() | 2 | 20 | 02:42 | KO | 74 | 00:00 | DOWNS | 9-54 | 2:42 |
![]() | 3 | 69 | 13:53 | PUNT | 100 | 12:51 | TD | 3-31 | 1:02 |
![]() | 3 | 20 | 10:50 | PUNT | 28 | 09:26 | PUNT | 3-8 | 1:24 |
![]() | 3 | 27 | 08:12 | KO | 81 | 00:12 | FGA | 15-54 | 8:00 |
![]() | 4 | 20 | 12:45 | KO | 100 | 10:52 | TD | 4-80 | 1:53 |
![]() | 4 | 20 | 08:46 | PUNT | 100 | 05:10 | TD | 11-80 | 3:36 |
![]() | 4 | 23 | 00:28 | PUNT | 52 | 00:00 | HALF | 3-29 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 40 | 10:34 | KO | 100 | 08:45 | TD | 8-60 | 1:49 |
![]() | 1 | 67 | 08:30 | FUMB | 100 | 07:50 | TD | 3-33 | 0:40 |
![]() | 1 | 40 | 06:30 | PUNT | 100 | 05:40 | TD | 4-60 | 0:50 |
![]() | 1 | 15 | 03:37 | PUNT | 100 | 02:17 | TD | 5-85 | 1:20 |
![]() | 1 | 75 | 00:42 | INT | 100 | 00:12 | TD | 3-25 | 0:30 |
![]() | 2 | 20 | 10:33 | PUNT | 100 | 07:19 | TD | 12-80 | 3:14 |
![]() | 2 | 81 | 06:10 | FUMB | 100 | 04:02 | TD | 5-19 | 2:08 |
![]() | 2 | 79 | 03:20 | INT | 100 | 02:42 | TD | 2-21 | 0:38 |
![]() | 2 | 26 | 00:00 | DOWNS | 26 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 28 | 15:00 | KO | 26 | 13:53 | PUNT | 3--2 | 1:07 |
![]() | 3 | 24 | 12:51 | KO | 40 | 10:50 | PUNT | 4-16 | 2:01 |
![]() | 3 | 27 | 09:26 | PUNT | 100 | 08:12 | TD | 5-73 | 1:14 |
![]() | 3 | 20 | 00:12 | FGA | 100 | 12:45 | TD | 10-80 | 2:27 |
![]() | 4 | 28 | 10:52 | KO | 45 | 08:46 | PUNT | 6-17 | 2:06 |
![]() | 4 | 35 | 05:10 | KO | 43 | 00:28 | PUNT | 6-8 | 4:42 |
Team Statistics
- | KU | OSU |
|---|---|---|
First Downs | ||
| Total | 24 | 27 |
| Rushing | 9 | 6 |
| Passing | 15 | 19 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 153 | 106 |
| Attempts | 44 | 27 |
| Avg. Per Rush | 3.5 | 3.9 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 190 | 123 |
| Yds. Lost | 37 | 17 |
Passing | ||
| Total (Net) | 325 | 494 |
| Comp.-Att.-Int. | 26 - 37 - 2 | 38 - 49 - 0 |
| Avg / Att | 8.8 | 10.1 |
| Avg / Comp. | 12.5 | 13.0 |
| TDs | 2 | 7 |
Total Offense | ||
| Yards | 478 | 600 |
| Plays | 81 | 76 |
| Avg. / Play | 5.90 | 7.89 |
| Fumbles - Lost | 2-2 | 2-0 |
| Penalties - Yds. | 5-25 | 5-35 |
Punting | ||
| Punts - Yds. | 4-185 | 4-169 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 2 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-299 | 11-764 |
| Avg. Yds. / Kickoff | 59.8 | 69.5 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 15.0 | NaN |
| Kickoff: Total - Yds. - TDs | 6-137-0 | 4-74-0 |
| Kickoff: Avg. / Return | 22.8 | 18.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-9-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:14 | 24:46 |
| 3rd. Down Conv. | 8 of 18 | 8 of 12 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 6-6 |
| Sacks: Total - Yds. | 1-9 | 3-22 |
| PAT: Total - Made | 4-4 | 10-10 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Webb, Jordan | 25 | 36 | 316 | 2 | 2 | 68 | 3 |
Mecham, Quinn | 1 | 1 | 9 | 0 | 0 | 9 | 0 |
| Totals | 26 | 37 | 325 | 2 | 2 | 68 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Weeden, Brandon | 24 | 28 | 288 | 5 | 0 | 56 | 1 |
Chelf, Clint | 14 | 21 | 206 | 2 | 0 | 39 | 0 |
| Totals | 38 | 49 | 494 | 7 | 0 | 56 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pierson, Tony | 6 | 58 | 4 | 54 | 1 | 31 | 9 |
Miller, Darrian | 16 | 46 | 7 | 39 | 0 | 12 | 2.4 |
Sims, James | 11 | 45 | 4 | 41 | 1 | 17 | 3.7 |
Lewis, Rell | 3 | 23 | 0 | 23 | 0 | 15 | 7.7 |
Webb, Jordan | 6 | 13 | 22 | -9 | 0 | 10 | -1.5 |
Beshears, D.J. | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Bourbon, Brando | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 190 | 37 | 153 | 2 | 31 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Jeremy | 3 | 39 | 0 | 39 | 1 | 38 | 13 |
Roland, Desmond | 7 | 28 | 1 | 27 | 0 | 13 | 3.9 |
Randle, Joseph | 7 | 23 | 0 | 23 | 1 | 7 | 3.3 |
Sims, Herschel | 7 | 22 | 0 | 22 | 1 | 8 | 3.1 |
Weeden, Brandon | 2 | 11 | 9 | 2 | 0 | 11 | 1 |
Chelf, Clint | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 27 | 123 | 17 | 106 | 3 | 38 | 3.9 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Biere, Tim | 7 | 93 | 1 | 35 |
Shepherd, Jacor | 3 | 82 | 1 | 68 |
Pick, Kale | 5 | 49 | 0 | 18 |
Beshears, D.J. | 4 | 46 | 0 | 23 |
Mundine, Jimmay | 1 | 23 | 0 | 23 |
Sims, James | 2 | 15 | 0 | 11 |
McNulty, Ted | 1 | 11 | 0 | 11 |
Herod, Ricki | 1 | 6 | 0 | 6 |
Steward, Aj | 1 | 3 | 0 | 3 |
Lewis, Rell | 1 | -3 | 0 | 0 |
| Totals | 26 | 325 | 2 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anyiam, Hubert | 5 | 85 | 2 | 56 |
Blackmon, J. | 8 | 84 | 2 | 24 |
Harrison, M. | 4 | 81 | 1 | 31 |
Chelf, Colton | 3 | 70 | 0 | 39 |
Stewart, Josh | 5 | 64 | 0 | 21 |
Cooper, Josh | 4 | 41 | 1 | 18 |
Anderson, I. | 2 | 28 | 1 | 24 |
Staley, Kye | 3 | 14 | 0 | 10 |
Moore, Charlie | 1 | 13 | 0 | 13 |
Randle, Joseph | 1 | 9 | 0 | 9 |
Smith, Jeremy | 1 | 6 | 0 | 6 |
Sims, Herschel | 1 | -1 | 0 | 0 |
| Totals | 38 | 494 | 7 | 56 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Willis, Darius | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Lubbock | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
McDougald, Brad | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bakare, Tunde | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Patmon, Tyler | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Tharp, Huldon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Malcolm | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Steven | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kande, Prinz | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Greg | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Opurum, Toben | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Dorsey, Patrick | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Webb, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Keeston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barfield, Isiah | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McDonald, Dexte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Anthony | 1 | - | 1 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Sizemore, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Micha | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Martinovich, Mi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkinson, Tann | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Shane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Marqui | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Agostinho, Keba | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Richar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewandowski, Pa | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Tyler | 5 | 2 | 7 | 1.5 / 8 | 0.5 / 4 | - | - / - | - | - | - | - |
Lewis, Shaun | 4 | 2 | 6 | 1.5 / 5 | 0.5 / 4 | - | 1 / - | - | - | - | - |
Imade, Deion | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Larry | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lowe, Daytawion | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, James | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Blatnick, Jamie | 3 | 1 | 4 | 1 / 4 | 1 / 4 | - | 1 / 5 | 1-6 | - | - | 1 |
Cooper, L. | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, L. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Joe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Teddy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Elkins, Alex | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Ryan | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Martin, M. | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Ornelas, Nico | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lavey, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Anthony | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Aska, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
May, Andrae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Charlie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Brodrick | 1 | - | 1 | 1 / 3 | - / - | - | - / - | 1-3 | - | - | - |
Craig, Zack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Jarid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Littlehead, C. | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Bassett, Cooper | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nicholas, Nigel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bean, Jimmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Richetti | 1 | - | 1 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Doherty, Ron | 4 | 185 | 0 | 59 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sharp, Quinn | 2 | 115 | 0 | 60 | 0 | 2 | 2 |
Reichenstein, M | 1 | 49 | 0 | 49 | 0 | 0 | 0 |
Team | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mueller, Alex | 3 | 00:12 | 36 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mueller, Alex | 3 | 185 | 0 | 1 | 61.7 |
Doherty, Ron | 2 | 114 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sharp, Quinn | 11 | 764 | 5 | 0 | 69.5 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Beshears, D.J. | 1 | 15 | 15 | 5 | 106 | 26 | 0 | 0 | 0 |
Beshears, D.J. | 1 | 15 | 15 | 5 | 106 | 26 | 0 | 0 | 0 |
Bourbon, Brando | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Anderson, I. | 0 | 0 | 0 | 4 | 74 | 27 | 0 | 0 | 0 |
Brown, Brodrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Blatnick, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mueller, Alex | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sharp, Quinn | 10 | 10 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
