Oklahoma State University Athletics
Kansas vs Oklahoma State
10/8/2011
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 14 | 28 | |
35 | 21 | 7 | 7 | 70 |
KU: PASS - Webb, Jordan (316); RUSH - Pierson, Tony (54); REC - Biere, Tim (93)
OSU: PASS - (288); RUSH - (39); REC - (85)
Scoring Summary
- | - | - | - | - | KU | OSU |
---|---|---|---|---|---|---|
1st | KU | 10:34 | KU - Biere, Tim 10 yd pass from Webb, Jordan (Mueller, Alex kick) 10 plays, 80 yards, TOP 4:26 | 7 | 0 | |
1st | OSU | 08:45 | OSU - Cooper, Josh 12 yd pass from Weeden, Brandon (Sharp, Quinn kick) 8 plays, 60 yards, TOP 1:49 | 7 | 7 | |
1st | OSU | 07:50 | OSU - Blackmon, J. 24 yd pass from Weeden, Brandon (Sharp, Quinn kick) 3 plays, 33 yards, TOP 0:40 | 7 | 14 | |
1st | OSU | 05:40 | OSU - Anyiam, Hubert 2 yd pass from Weeden, Brandon (Sharp, Quinn kick) 4 plays, 60 yards, TOP 0:50 | 7 | 21 | |
1st | OSU | 02:17 | OSU - Smith, Jeremy 38 yd run (Sharp, Quinn kick), 5 plays, 85 yards, TOP 1:20 | 7 | 28 | |
1st | OSU | 00:12 | OSU - Anyiam, Hubert 3 yd pass from Weeden, Brandon (Sharp, Quinn kick) 3 plays, 25 yards, TOP 0:30 | 7 | 35 | |
2nd | OSU | 07:19 | OSU - Randle, Joseph 2 yd run (Sharp, Quinn kick), 12 plays, 80 yards, TOP 3:14 | 7 | 42 | |
2nd | OSU | 04:02 | OSU - Blackmon, J. 1 yd pass from Weeden, Brandon (Sharp, Quinn kick) 5 plays, 19 yards, TOP 2:08 | 7 | 49 | |
2nd | OSU | 02:42 | OSU - Anderson, I. 24 yd pass from Chelf, Clint (Sharp, Quinn kick) 2 plays, 21 yards, TOP 0:38 | 7 | 56 | |
3rd | KU | 12:51 | KU - Sims, James 17 yd run (Mueller, Alex kick), 3 plays, 31 yards, TOP 1:02 | 14 | 56 | |
3rd | OSU | 08:12 | OSU - Harrison, M. 30 yd pass from Chelf, Clint (Sharp, Quinn kick) 5 plays, 73 yards, TOP 1:14 | 14 | 63 | |
4th | OSU | 12:45 | OSU - Sims, Herschel 1 yd run (Sharp, Quinn kick), 10 plays, 80 yards, TOP 2:27 | 14 | 70 | |
4th | KU | 10:52 | KU - Shepherd, JaCor 68 yd pass from Webb, Jordan (Mueller, Alex kick) 4 plays, 80 yards, TOP 1:53 | 21 | 70 | |
4th | KU | 05:10 | KU - Pierson, Tony 31 yd run (Mueller, Alex kick), 11 plays, 80 yards, TOP 3:36 | 28 | 70 | |
28 | 70 |
Referee: Dan Romeo
Line Judge: Kelly Deterding
Side Judge: Ed Vinzant
Umpire: Scott Teifer
Back Judge: Dax Hill
Linesman: Pete Gautreau
Field Judge: Bobby Bernard