Oklahoma State University Athletics
Oklahoma State vs Missouri
10/22/2011
Faurot Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 0 | 7 | 24 | |
14 | 10 | 14 | 7 | 45 |
MU: PASS - Franklin, James (184); RUSH - Josey, Henry (138); REC - Moe, T.J. (103)
OSU: PASS - (338); RUSH - (138); REC - (71)
Scoring Summary
- | - | - | - | - | MU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 06:47 | OSU - Harrison, M. 27 yd pass from Weeden, Brandon (Sharp, Quinn kick) 9 plays, 74 yards, TOP 2:41 | 0 | 7 | |
1st | MU | 04:38 | MU - Ressel, Grant 26 yd field goal 7 plays, 72 yards, TOP 2:09 | 3 | 7 | |
1st | OSU | 01:59 | OSU - Blackmon, J. 8 yd pass from Weeden, Brandon (Sharp, Quinn kick) 10 plays, 88 yards, TOP 2:32 | 3 | 14 | |
2nd | OSU | 14:56 | OSU - Randle, Joseph 13 yd pass from Weeden, Brandon (Sharp, Quinn kick) 5 plays, 48 yards, TOP 1:09 | 3 | 21 | |
2nd | MU | 09:05 | MU - Lawrence, Kendi 18 yd run (Ressel, Grant kick), 12 plays, 78 yards, TOP 5:45 | 10 | 21 | |
2nd | OSU | 06:47 | OSU - Sharp, Quinn 36 yd field goal 10 plays, 54 yards, TOP 2:12 | 10 | 24 | |
2nd | MU | 02:03 | MU - Moe, T.J. 34 yd pass from Franklin, James (Ressel, Grant kick) 5 plays, 80 yards, TOP 1:52 | 17 | 24 | |
3rd | OSU | 09:28 | OSU - Randle, Joseph 16 yd run (Sharp, Quinn kick), 3 plays, 27 yards, TOP 0:54 | 17 | 31 | |
3rd | OSU | 00:28 | OSU - Randle, Joseph 59 yd run (Sharp, Quinn kick), 3 plays, 88 yards, TOP 0:58 | 17 | 38 | |
4th | MU | 08:04 | MU - Franklin, James 3 yd run (Ressel, Grant kick), 12 plays, 89 yards, TOP 3:50 | 24 | 38 | |
4th | OSU | 00:45 | OSU - Randle, Joseph 12 yd run (Sharp, Quinn kick), 7 plays, 43 yards, TOP 2:53 | 24 | 45 | |
24 | 45 |
Referee: Randy Christal
Line Judge: Kelly Deterding
Side Judge: Tom Bessant
Umpire: Jim Adams
Back Judge: Terry Jones
Center Judge: Tim Knarr
Linesman: Cal McNeill
Field Judge: Joe Blubaugh