Oklahoma State University Athletics
Oklahoma State University


Big 12 Invitational
Cowgirl Golf Leads Big 12 Invitational
October 01, 2001 | Cowgirl Golf
Oct. 1, 2001
Stillwater, Okla. - Oklahoma State's Cowgirl Golf team shot a tournament-best 292 during the second round here Monday afternoon, propelling the Cowgirls into first place at the Big 12 Invitational at Karsten Creek Golf Course. Four OSU golfers are in the top 10 following two rounds on Monday.
Ohio State, which led after the first round Monday with a 294, shot a 302 during the second round to fall four strokes behind Oklahoma State. Northwestern is in third place, 12 strokes behind the Cowgirls, while Tulsa is 21 back at 613. TCU rounds out the top five with a 614.
TU's Stacy Prammanasudh sits atop the individual leaderboard with a two-round total of one-under-par 143. Ohio State's Ashley Lowery is second, one stroke back of Prammanasudh at 144. Fellow Buckeye Mollie Fankhauser is in third place at 145, while Cowgirl Christi Cano, Christine Boucher of Kansas State, and Northwestern's Hana Kim are tied for fourth at 146. Kim shot a tournament-best 68 during the second round.
Cano shot a one-under 71 during the second round to even out her 75 from the first. Senior Emma Zackrisson eagled the final hole of the day to finish with a par-72 in round two and a four-over 148 to tie Cowgirl junior Linda Wessberg for seventh. Freshman Annie Thurman shot a two-round total of 150 to tie for 10th place.
The tournament will conclude with a final round of 18 holes on Tuesday morning. There will be a shotgun start at 8:30 a.m. Admission to the tournament is free.
Big 12 Invitational
Karsten Creek Golf Course
par 72 * 6,024 yards
Stillwater, Okla. (Oct. 1-2, 2001)
Team Standings
1 Oklahoma State Univ. 300 292 592 +16
2 Ohio State Univ. 294 302 596 +20
3 Northwestern Univ. 309 295 604 +28
4 Tulsa, U. of 304 309 613 +37
5 TCU 316 298 614 +38
6 Texas, Univ. of 311 308 619 +43
7 Iowa State Univ. 314 320 634 +58
Texas Tech Univ 319 315 634 +58
9 Texas A&M University 323 313 636 +60
10 Kansas State Univ. 319 318 637 +61
Oklahoma, U. of 329 308 637 +61
12 Baylor University 325 318 643 +67
13 Kansas, U. of 322 325 647 +71
14 Colorado, U. of 326 326 652 +76
15 Missouri, U. of 326 328 654 +78
Individual Standings
1 Stacy Prammanasudh Tulsa 71 72 143 -1
2 Ashley Lowery Ohio State 72 72 144 E
3 Mollie Fankhauser Ohio State 72 73 145 +1
4 Christine Boucher Kansas St. 71 75 146 +2
Hana Kim N'western 78 68 146 +2
Christi Cano Okla. St. 75 71 146 +2
7 Linda Wessberg Okla. St. 72 76 148 +4
Emma Zackrisson Okla. St. 76 72 148 +4
9 Ina Kim N'western 78 71 149 +5
10 Nicole Melton Texas A&M 78 72 150 +6
Annie Thurman Okla. St. 77 73 150 +6
12 Janice Olivencia Texas 78 73 151 +7
Laura Wells Iowa State 74 77 151 +7
Jennifer Newhouse Texas Tech 76 75 151 +7
Lori Sutherland TCU 78 73 151 +7
Jennifer Patterson TCU 76 75 151 +7
Suzie Fisher Tulsa 74 77 151 +7
18 Allison Johnson Oklahoma 80 73 153 +9
Jill MacDonald Kansas 74 79 153 +9
20 Natalie Aber Ohio State 77 77 154 +10
Kristin Dufour Texas 79 75 154 +10
Elizabeth Burden N'western 77 77 154 +10
23 Lisa Meldrum Oklahoma 80 75 155 +11
Shannon Barr TCU 78 77 155 +11
Lindsay Knowlton Ohio State 75 80 155 +11
Tara Bateman Baylor 78 77 155 +11
27 Stephanie Dukes Texas Tech 78 78 156 +12
Emily Gilley N'western 76 80 156 +12
Elin Ohlsson Missouri 75 81 156 +12
Allison Hanna Ohio State 75 81 156 +12
Lisa Ferrero Texas 76 80 156 +12
32 Brooke Tull TCU 84 73 157 +13
Lisa Meshke Iowa State 79 78 157 +13
34 Sherry Lissiak Texas 78 80 158 +14
Allison Rella Colorado 78 80 158 +14
36 Edie Murdoch Kansas St. 82 77 159 +15
Dani Mallon Tulsa 81 78 159 +15
38 Nisha Sadekar Missouri 82 78 160 +16
Louise Kenney Iowa State 80 80 160 +16
Maiko Senda Tulsa 78 82 160 +16
Anna Jonsson Texas A&M 81 79 160 +16
42 Merynn Ito Nebraska 83 78 161 +17
Jolene Fellhauer Colorado 83 78 161 +17
Mary Ellen Grzebien N'western 82 79 161 +17
Jennifer Karr Okla. St. 83 78 161 +17
46 Mira Bendevis Texas A&M 81 81 162 +18
Randi Meadows Texas 81 81 162 +18
48 Jennifer Tannehill Oklahoma 82 81 163 +19
Sarah Heffel Kansas St. 82 81 163 +19
Kim Kolb Texas Tech 82 81 163 +19
Amanda Krane Nebraska 85 78 163 +19
52 Melanie Hagewood Baylor 82 82 164 +20
Amanda Sutcliffe Nebraska 82 82 164 +20
Nicole Johnson Baylor 89 75 164 +20
Lynn Ann Moretto Colorado 80 84 164 +20
Tiffany Kruggel Kansas 82 82 164 +20
Hanna S. Svenningsso Baylor 80 84 164 +20
Jennifer Poth Texas A&M 83 81 164 +20
59 Jennifer Bawanan Kansas 83 82 165 +21
Heather Rose Kansas 83 82 165 +21
Megan Hull Texas Tech 83 82 165 +21
62 Leanne Owens Iowa State 81 85 166 +22
Mindy Bullard Missouri 82 84 166 +22
64 Stephanie Ruiz Nebraska 81 86 167 +23
Julie Tvede Tulsa 84 83 167 +23
66 Erin Kerr Colorado 85 84 169 +25
Sarah Gilbert Iowa State 82 87 169 +25
68 Jennifer James Oklahoma 91 79 170 +26
Sheila Mendez Texas Tech 89 81 170 +26
70 Miranda Smith Kansas St. 84 87 171 +27
Michaelyn Morgan Baylor 85 86 171 +27
72 Annie Schlosser Missouri 87 85 172 +28
73 Maria Ohlsson Missouri 88 85 173 +29
74 McKenzie Dyslin Texas A&M 90 84 174 +30
Joey Stester Colorado 90 84 174 +30
76 Elise Carpentier Kansas St. 90 85 175 +31
77 Wendy Martin Oklahoma 87 90 177 +33
Sarah Sackett Nebraska 85 92 177 +33
DRae Ward TCU 89 88 177 +33
80 Kristy Straub Kansas 92 89 181 +37










