Oklahoma State University Athletics
Cowgirl Softball History vs Tulsa from February 12, 2000 - March 2, 2025
Wins
22
Losses
15
Home Record
14-6
Away Record
8-9
Conference Record
0-0
Streak
W2
First Matchup
W 2-1
2/12/2000
Last 10 Matchups
9-1
5/17/2019 - 3/2/2025
Largest Margin of Victory
W 12-1
4/20/2022
Smallest Margin of Victory
W 3-2
4/10/2024
Total Runs
148
Average Runs
4
History from February 12, 2000 - March 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 2 | 2025 | Home Stillwater, OK | (5 Inn.) W9-0 | |
Wednesday, April 10 | 2024 | Home Stillwater, OK | W3-2 | |
Tuesday, March 19 | 2024 | Away Tulsa, OK | L0-3 | |
Tuesday, April 11 | 2023 | Home Stillwater, OK | (6 Inn.) W9-1 | |
Wednesday, March 29 | 2023 | Away Tulsa, OK | (9 Inn.) W3-1 | |
Wednesday, April 20 | 2022 | Away Tulsa, OK | W12-1 | |
Wednesday, March 30 | 2022 | Home Stillwater, OK | (5 Inn.) W10-0 | |
Sunday, March 7 | 2021 | Home Stillwater, OK | W7-0 | |
Saturday, May 18 | 2019 | Home Stillwater, OK | W2-1 | |
Friday, May 17 | 2019 | Home Stillwater, OK | W13-10 | |
Tuesday, April 16 | 2019 | Home Stillwater, OK | W5-0 | |
Wednesday, March 20 | 2019 | Away Tulsa, OK | L0-3 | |
Wednesday, April 4 | 2018 | Home Stillwater, OK | L4-7 | |
Wednesday, March 21 | 2018 | Away Tulsa, OK | L0-2 | |
Wednesday, April 19 | 2017 | Away Tulsa, OK | L0-3 | |
Wednesday, April 5 | 2017 | Home Stillwater, OK | L2-3 | |
Tuesday, May 10 | 2016 | Home Stillwater, OK | W1-0 | |
Wednesday, April 6 | 2016 | Away Tulsa, OK | L0-9 | |
Thursday, April 16 | 2015 | Home Stillwater, Okla. | L1-2 | |
Wednesday, April 15 | 2015 | Away Tulsa, Okla. | L0-3 | |
Wednesday, April 30 | 2014 | Away Tulsa, Okla. | L0-1 | |
Wednesday, April 23 | 2014 | Home Stillwater, Okla. | L1-0 | |
Wednesday, March 5 | 2014 | Home Stillwater, Okla. | Postponed | |
Wednesday, April 24 | 2013 | Home Stillwater, Okla. | L2-8 | |
Wednesday, March 6 | 2013 | Away Tulsa, Okla. | L1-5 | |
Wednesday, April 18 | 2012 | Home Stillwater, Okla. | W8-3 | |
Tuesday, March 20 | 2012 | Home Stillwater, Okla. | Postponed | |
Wednesday, March 7 | 2012 | Away Tulsa, Okla. | W7-3 | |
Wednesday, March 30 | 2011 | Home Stillwater, Okla. | Postponed | |
Wednesday, March 2 | 2011 | Away Tulsa, Okla. | W2-0 | |
Wednesday, April 14 | 2010 | Away Tulsa, Okla. | W3-1 | |
Tuesday, March 9 | 2010 | Home Stillwater, Okla. | L2-6 | |
Wednesday, April 1 | 2009 | Away Tulsa, Okla. | W7-4 | Recap |
Wednesday, March 25 | 2009 | Away Tulsa, Okla. | L3-5 | Recap |
Tuesday, March 10 | 2009 | Home Cowgirl Stadium | W3-0 | Recap |
Tuesday, April 15 | 2003 | Away Tulsa, Okla. | W8-2 | |
Wednesday, March 26 | 2003 | Home Stillwater, Okla. | W6-5 | |
Wednesday, April 10 | 2002 | Home Fayetteville, Ark. | W6-0 | |
Wednesday, April 11 | 2001 | Home Stillwater, Okla. | W6-3 | Recap |
Saturday, February 12 | 2000 | Away Grand Prairie, Texas (UTA Intercollegiate) | W2-1 |
Win
Loss
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Saturday, September 06
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04
Making the Squad: Oklahoma State Pom, Pt. 3
Wednesday, September 03
Mike Gundy Previews Cowboys at Oregon - Oklahoma State News Conference (9-1-2025)
Tuesday, September 02