Oklahoma State University Athletics
Cowgirl Softball History vs North Texas from February 25, 2009 - April 30, 2025
Wins
20
Losses
5
Home Record
10-3
Away Record
8-2
Conference Record
0-0
Streak
W3
First Matchup
W 8-6
2/25/2009
Last 10 Matchups
9-1
4/24/2019 - 4/30/2025
Largest Margin of Victory
W 13-1
4/12/2017
Smallest Margin of Victory
W 2-1
4/3/2024
Total Runs
126
Average Runs
5
History from February 25, 2009 - April 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, April 30 | 2025 | Home Stillwater, OK | W6-1 | |
Wednesday, March 5 | 2025 | Away Denton, TX | W10-2 | |
Wednesday, April 3 | 2024 | Away Denton, TX | W2-1 | |
Wednesday, May 3 | 2023 | Away Denton, TX | L1-5 | |
Wednesday, March 22 | 2023 | Home Stillwater, OK | W2-0 | |
Sunday, May 22 | 2022 | Neutral Stillwater, OK | W2-0 | |
Tuesday, March 15 | 2022 | Away Denton, TX | W4-2 | |
Wednesday, March 24 | 2021 | Home Stillwater, OK | W5-0 | |
Saturday, February 20 | 2021 | Neutral Conroe, TX | W2-0 | |
Wednesday, April 24 | 2019 | Home Stillwater, OK | W6-0 | |
Wednesday, April 12 | 2017 | Home Stillwater, OK | W13-1 | |
Wednesday, March 15 | 2017 | Away Denton, TX | W10-2 | |
Wednesday, April 29 | 2015 | Home Stillwater, Okla. | W6-4 | |
Wednesday, April 29 | 2015 | Home Stillwater, Okla. | W3-0 | Box Score |
Saturday, February 28 | 2015 | Home Houston, Texas | L0-4 | |
Saturday, February 28 | 2015 | Home Houston, Texas | L3-5 | |
Wednesday, April 9 | 2014 | Home Stillwater, Okla. | W7-4 | |
Wednesday, March 12 | 2014 | Away Denton, Texas | L3-4 | |
Wednesday, March 20 | 2013 | Home Stillwater, Okla. | L3-4 | |
Friday, February 15 | 2013 | Away Denton, Texas | W8-0 | |
Friday, February 10 | 2012 | Away Houston, Texas | W2-0 | Box Score |
Wednesday, March 23 | 2011 | Home Stillwater, Okla. | W9-5 | |
Wednesday, March 3 | 2010 | Home Stillwater, Okla. | W7-0 | |
Wednesday, February 25 | 2009 | Away Denton, Texas | W4-2 | Recap |
Wednesday, February 25 | 2009 | Away Denton, Texas | W8-6 | Recap |
Win
Loss
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Saturday, September 06
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04
Making the Squad: Oklahoma State Pom, Pt. 3
Wednesday, September 03
Mike Gundy Previews Cowboys at Oregon - Oklahoma State News Conference (9-1-2025)
Tuesday, September 02