Oklahoma State University Athletics
Oklahoma State vs North Texas
Scoring Summary
Team | OSU | UNT |
---|---|---|
6th Brown singled up the middle, advanced to second on the throw, RBI; Anchors scored. | 1 | 0 |
7th Anchors singled through the right side, RBI; Diffendaffer scored, unearned. | 2 | 0 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morrison | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Anchors | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Garcia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Ettinger | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delacruz | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chrisman | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brewer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Diffendaffer | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Espinosa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 4 | 0 | 7 | 8 |
Batting
SH: Garcia (1)
Baserunning
SB: Morrison (1)
Fielding
E: Espinosa (1)
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Rupp | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Hirsch | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
L. Johnson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Foster | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Grimes | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
A. Mccarroll | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Fraley | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
D. Hoff | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Blake | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Kirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 0 | 0 | 3 | 0 | 6 | 5 |
Baserunning
HBP: L. Hirsch (1)
Fielding
E: L. Johnson (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espinosa | 7.0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 10 | 0 |
Totals | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 10 | 0 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Kirk | 7.0 | 6 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 26 | 31 | 5 | 8 | 0 |
Totals | 6 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 26 | 31 | 5 | 8 | 0 |
Win: Espinosa (1-0)
Loss: A. Kirk (0-1)
HBP: Espinosa (1)
;
PB:
C. Grimes (1)