Oklahoma State University Athletics
North Texas vs Oklahoma State
4/29/2015
Cowgirl Stadium
4:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
0 | 0 | 0 | 0 | 1 | 2 | X | 3 | 9 | 0 |
Win: Haffner, Jessi (6-4)Loss: Underwood, Stacey (8-7)
Scoring Summary
Team | NT | OKSU |
---|---|---|
5th Shippy, V. singled to left field, RBI (1-1 BF); Mikkelson, T advanced to second; Holcomb, M. scored. | 0 | 1 |
6th O'Donnell, R homered to left field, 2 RBI (3-1 BKBB); Cavin, M. scored. | 0 | 3 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Strunk, Kat | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Schoblocher, Taylor | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Land, Mallory | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoff, Danielle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Shelbie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Schkade, Kelli | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wade, Bryana | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ferrell, Spencer | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Beardsley, Jennifer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Barker, Sarah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Underwood, Stacey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 7 | 0 | 4 | 0 | 1 | 10 |
Batting
2B: Schoblocher, Taylor (1)
SF: Wade, Bryana (1)
Baserunning SB: Schkade, Kelli (1)
HBP: Land, Mallory (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Shelby | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hughes, Shianne | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mikkelson, Tiffany | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Shippy, Vanessa | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Riddle, Danielle | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Mckee, Dre | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavin, Miranda | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Randee | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Holcomb, Maddi | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haffner, Jessi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 9 | 3 | 2 | 0 | 0 | 5 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Underwood, Stacey | 6.0 | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | 28 | 10 | 6 | 78 |
Totals | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | 28 | 10 | 6 | 78 |
Oklahoma State
Win: Haffner, Jessi (6-4)
Loss: Underwood, Stacey (8-7)
HBP: Underwood, Stacey (1)
;
Haffner, Jessi (1)