Oklahoma State University Athletics
Arkansas vs Oklahoma State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Maxim Verbone / Hunter Harrison | 4 |
Vocel, Matej / Hudd, Emile | 6 |
#2 doubles | |
---|---|
Final | 1 |
Enrique Paya / Jose Dominguez | 2 |
Korsgaard , Henrik / Scaglia, Mathieu | 6 |
#3 doubles | |
---|---|
Final | 1 |
Alex Reco / Nico Rousset | 6 |
Kellovsky, Dominik / Donnet, Etienne | 2 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Maxim Verbone | 60 | 6 | 5 |
Vocel, Matej | 77 | 4 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Alex Reco | 6 | 6 |
Kellovsky, Dominik | 3 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nico Rousset | 6 | 7 |
Hudd, Emile | 2 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Melvin Manuel | 2 | 4 |
Korsgaard , Henrik | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Adrien Burdet | 710 | 2 | 4 |
Scaglia, Mathieu | 68 | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Enrique Paya | 6 | 6 |
Donnet, Etienne | 2 | 3 |
Order Of Finish: 4, 2, 6, 3, 5, 1