Oklahoma State University Athletics
2026-27 Cowboy Tennis Roster
# | Name | Class | Pos | Hometown |
|---|---|---|---|---|
| Jr. | Tulsa, Okla. | |||
| Jr. | Gold Coast, Australia | |||
| So. | Hatay, Turkey | |||
| Fr. | Switzerland | |||
| Sr. | Olten, Switzerland | |||
| Sr. | Perth, Australia | |||
| Jr. | Cologne, Germany | |||
| Fr. | Cologne, Germany | |||
| Sr. | Nashville, Tenn. | |||
| Fr. | Neu-Ulm, Germany |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Men's Tennis Coach | dustin.taylor10@okstate.edu | |||
| Assistant Coach | maxstew@okstate.edu | |||
| Associate Head Coach | sergey.avdeyev@okstate.edu | |||
Thursday, July 30
Tuesday, July 28
Monday, July 27
Tuesday, July 07





















