Oklahoma State University Athletics
All-Time Letterwinners
Men's Tennis
Men's Tennis Letterwinners | A-C
| Abernathy, H.K. | 1928-29 |
| Abernathy, J.W. | 1946 |
| Agnos, J. | 1959-61 |
| Ahrens, W.T. | 1920 |
| Aires, A. | 2012 |
| Alcott | 1920 |
| Alspaugh, M. | 1929 |
| Andrews, W. | 1931 |
| Anglemeyer, R. | 1959-61 |
| Arovin, O. | 2013 |
| Ashbaugh, W. | 1965-66 |
| Austin, W. | 1966-67 |
| Bagby, E.W. | 1920 |
| Bailey, S.B. | 1973-75 |
| Bains, M. | 2010-11 |
| Barger, S. | 1969-73 |
| Barnes, L. | 1926-28 |
| Barnhill, R. | 1947-50 |
| Barrett, F. | 1920 |
| Bates, C. | 1997-01 |
| Bateman, F. | 1926 |
| Becknell, R. | 1926-28 |
| Beeson, W.M. | 1930-31 |
| Berner, W.E. | 1971-72 |
| Bessonov, A. | 2009-11 |
| Biggert, R. | 1968-70 |
| Biktyakov, R. | 2010-2013 |
| Bishop, D. | 1989-91 |
| Bobo, R.L. | 1937-38 |
| Bobytskyi, A. | 2007-2010 |
| Bohrnstedt, B. | 2013-14 |
| Bohunicky, T. | 2003-06 |
| Bondarchuk, Y. | 2003-04 |
| Bondarenko, V. | 2011-12 |
| Botha, D. | 1986-88 |
| Bowles, S. | 1921-23 |
| Bradley, S. | 1970-72 |
| Brewer, C. | 1917-18 |
| Britton, R.L. | 1969-73 |
| Brown, T. | 1990 |
| Brunskill, D. | 1917-19 |
| Bryan, C.B. | 1951 |
| Burdick, R. | 1926-28 |
| Burmistrau, A. | 2005-07 |
| Burnham, G. | 1917 |
| Byrnes, D. | 2004-07 |
| Byrnes, N. | 2006-2009 |
| Caldwell, R. | 1945 |
| Calmes, W.E. | 1920-25 |
| Campbell, M. | 2013-14 |
| Carswell, A. | 1991-94 |
| Cash, J. | 2016-17-18 |
| Cate, D.G. | 1956-58 |
| Cate, R.J. | 1960-63 |
| Cissel, M. | 1982-83 |
| Champagne, B. | 2010-14 |
| Chiller, B. | 1995-98 |
| Clark, C.A. | 1956 |
| Coats, M.M. | 1972-76 |
| Cobb, M.L. | 1924-25 |
| Collins, C.E. | 1976-77 |
| Collins, Loren | 2002 |
| Collins, M.W. | 1973-74 |
| Connor, P. | 1984-86 |
| Coody, M.L. | 1963-64 |
| Cooley, L.P. | 1961-63 |
| Counts, G. | 1940 |
| Cowan, K. | 1936 |
Men's Tennis Letterwinners | D-F
| Dahlberg, D.P. | 1972-73 |
| Danner, W.T. | 1952-54 |
| Davis, P. | 1920 |
| Del Nunzio, R. | 2013 |
| DeWatterville, R. | 1951-53 |
| Diankov, Angel | 2002 |
| Diaz, J.F. | 2003-06 |
| Diefenbach, L. | 1985-86 |
| Donnet, E. | 2020- |
| Draheim, B. | 2018- |
| Drummond, H. | 1973-74 |
| du Toit, J. | 1999 |
| Dubinski, A. | 2017-18 |
| Dvoracek, M. | 1996-98 |
| Dyer, J. | 1955 |
| Edmonds, D. | 1977-79 |
| English, G.L. | 1929-30 |
| Eslick, J.A. | 1963-66 |
| Etherton, M. | 1929-30 |
| Ewert, J. | 1998-00 |
| Facker, Ben | 2002 |
| Fahnestock, E. | 1988-92 |
| Fenity, W.G. | 1934-36 |
| Fernandez, P. | 1978-79 |
| Ferrigno, N. | 2014-15 |
| Fewell, R. | 1918-19 |
| Folz, G.W. | 1961-64 |
| Finzelberg, L. | 2014-17 |
| Folz, R. | 1961-63 |
Men's Tennis Letterwinners | G-I
| Gabbard, C. | 1926-28 |
| Gallardo, L. | 1996 |
| Gerch, L. | 2014-17 |
| Griggs, L. | 1938 |
| Grimsley, G. | 1925 |
| Grisham, B. | 1956 |
| Grose, L.T. | 1964-66 |
| Halaas, D.F. | 1960-61 |
| Hale, D.D. | 1971-72 |
| Hall | 1920 |
| Hammond, L. | 2018- |
| Hancy, P. | 1994-96 |
| Hannerberg, F.D. | 1951 |
| Harrison, P. | 1984-86 |
| Hawkin | 1920 |
| Haworth, C. | 2011-14 |
| Heather, Mark | 1990-91 |
| Heller, D. | 1940 |
| Heness | 1920 |
| Higgins, T.C. | 1956-57 |
| Hix, J. | 1991 |
| Hixson, C.J. | 1952-55 |
| Horstmann, T. | 2010-14 |
| Howard, M.A. | 1967-70 |
| Howard, W.R. | 1964-66 |
| Howarth, R. | 1997-99 |
| Hudd, E. | 2019- |
| Hude, N. | 1995 |
| Humphries, V. | 1928 |
| Hurley, P.L. | 1949 |
Men's Tennis Letterwinners | J-L
| Janda, T. | 1993-96 |
| Jenson, L. | 1926-28 |
| Jezek, J. | 2000-03 |
| Johnson, J.B. | 1973-78 |
| Johnson, M. | 1980-82 |
| Johnson, P.C. | 1976-77 |
| Johnston, P. | 1979-80 |
| Jones, L. | 1930 |
| Jones, R.L. | 1968-72 |
| Kadhe, A. | 2014-17 |
| Kahn, M.A. | 1975-76 |
| Kaiser, F. | 1986-88 |
| Karlovich, B. | 1939-40 |
| Kaskow, C. | 1977-81 |
| Kehres, W.L. | 1932-33 |
| Kellovsky, D. | 2020- |
| Kepler | 2008 |
| Klahr, R. | 1946 |
| Kotsiuk, O. | 2006-07 |
| Krepelka, F. | 1999-02 |
| Kuhn, M. | 2010 |
| Kudrnac, P. | 1997-98 |
| Kuharic, B. | 2003-05 |
| Lacy, J.L. | 1963-64 |
| Laster, C.M. | 1972-76 |
| Leonard, J. | 1931 |
| Lobo, J.D. | 1986-88 |
| Loomis, K. | 1980-85 |
| Louderback, B.S. | 1975-79 |
| Lowe, J.A. | 1934 |
| Luttrell, R. | 1978-80 |
| Lyndon, E. | 2000-01 |
Men's Tennis Letterwinners | M-O
| Malahy, B. | 1936-39 |
| Mallett, P. | 1981-85 |
| Mannerberg, F.D. | 1951 |
| Marks, D. | 1990 |
| Marriott, M. | 1945 |
| Martin, W.N. | 1929-31 |
| Martinoski, I. | 2010-11 |
| Maylem, T. | 1992 |
| McCaskill, T. | 1934-35 |
| McCune, W.O. | 1947-50 |
| McDowell, J.C. | 1956-57 |
| McMahon, J.H. | 1951 |
| McKay, D. | 1946 |
| McKenna, R.P. | 1962-65 |
| Mendoza, J. | 2015-16-17-18 |
| Meraut, T. | 2015-16-17-18 |
| Miller | 1932-33 |
| Moraing, O. | 2020- |
| Nakazawa, G. | 1973-76 |
| Nedovyesov, O. | 2007-2010 |
| Neuman, J. | 1987-89 |
| Newton, L.R. | 1969-70 |
| Nichol, S. | 1981-83 |
| Nikitienko, O. | 2009 |
| Niklasson, U. | 1988-89 |
| Oehschlager, A.C. | 1959-60 |
| Ohlson, P. | 1993-96 |
Men's Tennis Letterwinners | P-R
| Panovka, B. | 1981-83 |
| Parks | 1920 |
| Pashley, N. | 1988-91 |
| Patiño, T. | 2011 |
| Patterson, J.P. | 1952-54 |
| Paul, C.K. | 1938 |
| Paulik, M. | 1999 |
| Paunic, A. | 1996 |
| Pearce, P. | 1983-86 |
| Peckham | 1932 |
| Pennell, M. | 1977-79 |
| Petrov, D. | 2007-2008 |
| Perry, R.D. | 1976-80 |
| Peterson, D.B. | 1970-71 |
| Pickens, J. | 1940 |
| Poizner, M.P. | 1955-58 |
| Prentice, M. | 1999-02 |
| Prewitt, M.R. | 1957-58 |
| Price, C.D. | 1966-69 |
| Puchkarov, I. | 2006-08 |
| Pume, D. | 2013 |
| Ramming, R.R. | 1955-58 |
| Rhodes, L. | 1934 |
| Richardson, R. | 1926 |
| Robinson, D.C. | 1967 |
| Roderick, M.W. | 1953-55 |
| Rogers, R.K. | 1976-77 |
| Roper, N. | 2014-17 |
| Ross | 1920 |
| Rott, D. | 1992-95 |
| Ryan, G. | 1999 |
Men's Tennis Letterwinners | S-V
| Sachs, S. | 2014 |
| Salerno, J. | 1986-89 |
| Sasser, L. | 1938 |
| Sasser, S. | 1938 |
| Sawallisch, A.A. | 1929-31 |
| Saxton, N.H. | 1964-65 |
| Scaglia, M. | 2017- |
| Scarth, F. | 1958-60 |
| Schatz, C. | 1984-88 |
| Schulz, D. | 1994 |
| Scott, R. | 1984-87 |
| Seeney, A. | 1979-80 |
| Seidle, N.T. | 1961-62 |
| Shaver, R.M. | 1958-61 |
| Sims, J. | 1982-83 |
| Smiley | 1920 |
| Smith, J.A. | 1947 |
| Snyder, D.L. | 1967-69 |
| Sobolta, Igor | 2007-2009 |
| Speice, C. | 1946 |
| Spencer, C.E. | 1954-55 |
| Spousta, J. | 2003 |
| Stansberry, W. | 1960-62 |
| Stead, J. | 1988-91 |
| Stockton, F. | 1928 |
| Stockton, M. | 1929-30 |
| Stotts, C.L. | 1967-68 |
| Strickling, S. | 1986 |
| Sude, J. | 2014-15 |
| Svantesson, T. | 1983-84 |
| Svensson, A. | 1983-85 |
| Taylor, H.C. | 1957-59 |
| Thams, G. | 1979-80 |
| Theodorou, E. | 2018 |
| Thiessen, V. | 1935-37 |
| Todd, J. | 1935-36 |
| Town, S. | 1980-83 |
| Trukshamin, M. | 2009 |
| Turvey, G. | 1945-46 |
| Tybar, M. | 2018- |
| Van Elden, M. | 2003-05 |
| Vo, J. | 1993 |
| Vocel, M. | 2019- |
Men's Tennis Letterwinners | W-Z
| Waldrop, V. | 1924-26 |
| Walker | 1920 |
| Walker | 1932-33 |
| Walsh, S. | 1920 |
| Watson, F. | 1932-33 |
| Weisz, D. | 1981-82 |
| Wells, C. | 1976-78 |
| West, E. | 2009-12 |
| Westmoreland, H.C. | 1966-67 |
| White, D.L. | 1975-76 |
| White, T. | 1992-94 |
| Whitenton, B. | 1935-36 |
| Wikoff, J. | 1950 |
| Williams, C.F. | 1939-40 |
| Williams, G. | 1986-88 |
| Wimber, P.K. | 1972-73 |
| Winterringer, J. | 1940 |
| Winters, N.E. | 1932-33 |
| Wright | 1932-33 |
| Wright, J. | 2005-07 |
| Wyett, S. | 1979-81 |
| Wylie, J.L. | 1947-49 |
| Young, M. | 1946 |
| Zafiris, A. | 2000-01 |






