Oklahoma State University Athletics
Tulsa vs Oklahoma State
Tulsa - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodard, James | * | 5 - 12 | 3 - 10 | 2 - 3 | 0 - 6 | |||||||||
Harrison, Shaquille | * | 4 - 11 | 1 - 2 | 5 - 5 | 0 - 3 | |||||||||
Wright, D'andre | * | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 2 | |||||||||
Ray, Rashad | * | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | |||||||||
Smith, Rashad | * | 0 - 3 | 0 - 0 | 2 - 2 | 3 - 4 | |||||||||
Curtis, Marquel | 4 - 6 | 0 - 2 | 2 - 3 | 2 - 5 | ||||||||||
Birt, Pat | 2 - 5 | 1 - 3 | 2 - 2 | 2 - 1 | ||||||||||
Swannegan, Brandon | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Taplin, Sterling | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 20-50 | 6-20 | 20-23 | 10-26 | 36 | 23 | 8 | 11 | 2 | 8 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 4-14 | 8-8 |
26.9% | 28.6% | 100.0% | |
2nd Half | 13-24 | 2-6 | 12-15 |
54.2% | 33.3% | 80.0% | |
Total | 20-50 | 6-20 | 20-23 |
40.0% | 30.0% | 87.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 26
Oklahoma State - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 1-6 | 10-12 |
33.3% | 16.7% | 83.3% | |
2nd Half | 8-31 | 1-13 | 12-13 |
25.8% | 7.7% | 92.3% | |
Total | 16-55 | 2-19 | 22-25 |
29.1% | 10.5% | 88.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 16