Oklahoma State University Athletics
Tulsa vs Oklahoma State
Tulsa - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Woodard, James | * | 34 | 5 - 12 | 3 - 10 | 2 - 3 | 0 - 6 | 6 | 2 | 1 | 1 | 1 | 0 | 15 |
| 3 | Harrison, Shaquille | * | 31 | 4 - 11 | 1 - 2 | 5 - 5 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 1 | 14 |
| 40 | Wright, D'andre | * | 16 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 2 | 5 |
| 5 | Ray, Rashad | * | 19 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 1 | 4 |
| 1 | Smith, Rashad | * | 20 | 0 - 3 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 2 | 0 | 1 | 0 | 0 | 2 |
| 15 | Curtis, Marquel | 30 | 4 - 6 | 0 - 2 | 2 - 3 | 2 - 5 | 7 | 1 | 1 | 1 | 0 | 2 | 10 | |
| 11 | Birt, Pat | 22 | 2 - 5 | 1 - 3 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 2 | 7 | |
| 44 | Swannegan, Brandon | 21 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 6 | |
| 4 | Taplin, Sterling | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-50 | 6-20 | 20-23 | 10-26 | 36 | 23 | 8 | 11 | 2 | 8 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-26 | 4-14 | 8-8 |
| 26.9% | 28.6% | 100.0% | |
| 2nd Half | 13-24 | 2-6 | 12-15 |
| 54.2% | 33.3% | 80.0% | |
| Total | 20-50 | 6-20 | 20-23 |
| 40.0% | 30.0% | 87.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 26
Oklahoma State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evans, Jawun | * | 31 | 5 - 9 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 5 | 0 | 1 | 11 |
| 41 | Solomon, Mitchell | * | 26 | 1 - 4 | 0 - 0 | 7 - 8 | 5 - 4 | 9 | 2 | 0 | 0 | 0 | 0 | 9 |
| 22 | Newberry, Jeff | * | 33 | 3 - 9 | 0 - 4 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 8 |
| 32 | Allen, Jr., Anthony | * | 9 | 2 - 3 | 0 - 0 | 3 - 5 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 7 |
| 2 | Griffin, Tyree | * | 25 | 1 - 6 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 5 |
| 23 | Hammonds, Leyton | 26 | 2 - 10 | 0 - 3 | 4 - 4 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 0 | 8 | |
| 31 | Olivier, Chris | 17 | 2 - 8 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 0 | 1 | 1 | 2 | 0 | 8 | |
| 30 | Carroll, Jeffrey | 25 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 24 | Dillard, Davon | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Burton, Joe | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-55 | 2-19 | 22-25 | 15-21 | 36 | 22 | 8 | 12 | 3 | 5 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 1-6 | 10-12 |
| 33.3% | 16.7% | 83.3% | |
| 2nd Half | 8-31 | 1-13 | 12-13 |
| 25.8% | 7.7% | 92.3% | |
| Total | 16-55 | 2-19 | 22-25 |
| 29.1% | 10.5% | 88.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 16


















