Oklahoma State University Athletics
2025-26 Cowboy Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 09 | roy, anthony | 8 | 5 | 199 | 24.9 | 42 | 91 | .462 | 20 | 50 | .400 | 20 | 23 | .870 | 124 | 15.5 | 6 | 24 | 30 | 3.8 | 14 | 11 | 13 | 3 | 3 |
| 05 | miller, vyctorius | 10 | 9 | 260 | 26.0 | 48 | 93 | .516 | 20 | 43 | .465 | 37 | 42 | .881 | 153 | 15.3 | 8 | 19 | 27 | 2.7 | 24 | 20 | 21 | 9 | 5 |
| 00 | curry, jaylen | 9 | 2 | 241 | 26.8 | 42 | 88 | .477 | 5 | 22 | .227 | 32 | 41 | .780 | 121 | 13.4 | 1 | 37 | 38 | 4.2 | 12 | 48 | 12 | 10 | 1 |
| 22 | fallah, parsa | 10 | 10 | 223 | 22.3 | 50 | 75 | .667 | 1 | 3 | .333 | 30 | 42 | .714 | 131 | 13.1 | 18 | 40 | 58 | 5.8 | 23 | 9 | 18 | 12 | 5 |
| 04 | coleman, christian | 11 | 3 | 241 | 21.9 | 50 | 90 | .556 | 6 | 19 | .316 | 24 | 35 | .686 | 130 | 11.8 | 12 | 40 | 52 | 4.7 | 21 | 8 | 9 | 9 | 12 |
| 01 | clary, kanye | 11 | 9 | 228 | 20.7 | 26 | 70 | .371 | 9 | 31 | .290 | 25 | 35 | .714 | 86 | 7.8 | 4 | 18 | 22 | 2.0 | 10 | 50 | 21 | 15 | 1 |
| 21 | coleman, isaiah | 10 | 3 | 220 | 22.0 | 28 | 62 | .452 | 1 | 14 | .071 | 13 | 20 | .650 | 70 | 7.0 | 12 | 33 | 45 | 4.5 | 25 | 12 | 16 | 11 | 2 |
| 23 | ahmed, benjamin | 1 | 0 | 8 | 8.0 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 4 | 3 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 |
| 72 | mantzoukas, lefteris | 9 | 6 | 184 | 20.4 | 20 | 47 | .426 | 8 | 29 | .276 | 2 | 3 | .667 | 50 | 5.6 | 7 | 36 | 43 | 4.8 | 19 | 5 | 10 | 2 | 3 |
| 19 | vukovic, andrija | 11 | 1 | 165 | 15.0 | 21 | 27 | .778 | 0 | 0 | .000 | 15 | 21 | .714 | 57 | 5.2 | 18 | 15 | 33 | 3.0 | 14 | 8 | 9 | 3 | 3 |
| 24 | crotty, ryan | 9 | 4 | 104 | 11.6 | 9 | 27 | .333 | 6 | 22 | .273 | 12 | 14 | .857 | 36 | 4.0 | 3 | 16 | 19 | 2.1 | 15 | 6 | 1 | 2 | 0 |
| 25 | jennings ii, robert | 3 | 3 | 39 | 13.0 | 4 | 9 | .444 | 1 | 2 | .500 | 2 | 4 | .500 | 11 | 3.7 | 3 | 9 | 12 | 4.0 | 6 | 0 | 3 | 3 | 1 |
| 13 | ragland, mekhi | 5 | 0 | 12 | 2.4 | 3 | 10 | .300 | 0 | 0 | .000 | 0 | 1 | .000 | 6 | 1.2 | 2 | 6 | 8 | 1.6 | 2 | 0 | 1 | 1 | 0 |
| 08 | guetta, daniel | 5 | 0 | 46 | 9.2 | 2 | 7 | .286 | 0 | 3 | .000 | 1 | 2 | .500 | 5 | 1.0 | 1 | 3 | 4 | 0.8 | 1 | 3 | 6 | 1 | 0 |
| 07 | cole, kirk | 6 | 0 | 30 | 5.0 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 0 | .000 | 3 | 0.5 | 1 | 1 | 2 | 0.3 | 4 | 2 | 0 | 0 | 0 |
| Total | Â | 11 | 2200 | 200.0 | 349 | 706 | .494 | 78 | 243 | .321 | 213 | 283 | .753 | 989 | 89.91 | 128 | 327 | 455 | 41.4 | 190 | 182 | 147 | 81 | 36 | |
| Opponents | Â | 11 | 2200 | 200.0 | 293 | 714 | .410 | 105 | 338 | .311 | 161 | 222 | .725 | 852 | 77.45 | 123 | 257 | 380 | 34.5 | 217 | 170 | 142 | 76 | 46 | |






