Oklahoma State University Athletics
2026-27 Cowboy Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Grbovic, Andrija | 2 | 0 | 36 | 18.0 | 27 | 13.5 | 9 | 13 | .692 | 6 | 8 | .750 | 3 | 4 | .750 | 2 | 6 | 8 | 4.0 | 1 | 2 | 1 | 1 | 1 |
| 05 | Robinson, Parker | 2 | 0 | 34 | 17.0 | 25 | 12.5 | 8 | 9 | .889 | 3 | 4 | .750 | 6 | 6 | 1.000 | 0 | 1 | 1 | 0.5 | 3 | 5 | 2 | 3 | 0 |
| 99 | Burks, Jordan | 2 | 2 | 40 | 20.0 | 22 | 11.0 | 9 | 15 | .600 | 1 | 3 | .333 | 3 | 6 | .500 | 1 | 9 | 10 | 5.0 | 2 | 1 | 1 | 1 | 1 |
| 44 | Bogavac, Luka | 2 | 0 | 31 | 15.5 | 22 | 11.0 | 8 | 16 | .500 | 4 | 10 | .400 | 2 | 2 | 1.000 | 2 | 2 | 4 | 2.0 | 0 | 3 | 0 | 1 | 0 |
| 08 | Allmond, Latrell | 2 | 0 | 31 | 15.5 | 21 | 10.5 | 7 | 10 | .700 | 1 | 3 | .333 | 6 | 7 | .857 | 3 | 7 | 10 | 5.0 | 7 | 3 | 3 | 1 | 2 |
| 25 | Halaifonua, Julius | 2 | 2 | 30 | 15.0 | 16 | 8.0 | 6 | 9 | .667 | 3 | 4 | .750 | 1 | 2 | .500 | 4 | 3 | 7 | 3.5 | 6 | 0 | 1 | 3 | 3 |
| 24 | Crotty, Ryan | 2 | 0 | 25 | 12.5 | 16 | 8.0 | 5 | 11 | .455 | 5 | 9 | .556 | 1 | 2 | .500 | 0 | 8 | 8 | 4.0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Walker, Jacob | 2 | 2 | 43 | 21.5 | 15 | 7.5 | 5 | 13 | .385 | 1 | 4 | .250 | 4 | 4 | 1.000 | 0 | 7 | 7 | 3.5 | 6 | 17 | 6 | 5 | 0 |
| 02 | Felesi, Anthony | 2 | 2 | 46 | 23.0 | 13 | 6.5 | 5 | 10 | .500 | 0 | 2 | .000 | 3 | 3 | 1.000 | 2 | 1 | 3 | 1.5 | 1 | 4 | 2 | 3 | 2 |
| 07 | Montonati, Jalen | 2 | 0 | 14 | 7.0 | 13 | 6.5 | 5 | 7 | .714 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 3 | 4 | 2.0 | 1 | 0 | 0 | 1 | 1 |
| 04 | Natt, Kashie | 2 | 2 | 38 | 19.0 | 11 | 5.5 | 4 | 15 | .267 | 1 | 6 | .167 | 2 | 4 | .500 | 5 | 3 | 8 | 4.0 | 4 | 6 | 2 | 3 | 1 |
| 23 | Ahmed, Benjamin | 2 | 0 | 26 | 13.0 | 8 | 4.0 | 2 | 8 | .250 | 0 | 0 | .000 | 4 | 5 | .800 | 6 | 0 | 6 | 3.0 | 7 | 0 | 3 | 1 | 0 |
| 01 | Clary, Kanye | 1 | 0 | 6 | 6.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 209 | 104.50 | 73 | 136 | .537 | 27 | 57 | .474 | 36 | 48 | .750 | 28 | 51 | 79 | 39.5 | 38 | 45 | 23 | 23 | 11 | |
| Opponents | Â | 2 | 400 | 200.0 | 128 | 64.00 | 46 | 119 | .387 | 14 | 53 | .264 | 22 | 32 | .688 | 18 | 39 | 57 | 28.5 | 38 | 24 | 39 | 8 | 12 | |



















