Oklahoma State University Athletics
Oklahoma State vs Towson
Oklahoma State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Newberry, Jeff | * | 33 | 4 - 10 | 0 - 2 | 1 - 2 | 1 - 5 | 6 | 3 | 2 | 2 | 0 | 0 | 9 |
| 13 | Forte, III, Phil | * | 14 | 2 - 6 | 1 - 3 | 1 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Allen, Jr., Anthony | * | 20 | 1 - 3 | 0 - 0 | 1 - 3 | 0 - 6 | 6 | 2 | 3 | 2 | 6 | 0 | 3 |
| 1 | Evans, Jawun | * | 24 | 0 - 5 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 4 | 4 | 1 | 0 | 1 | 2 |
| 41 | Solomon, Mitchell | * | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| 31 | Olivier, Chris | 22 | 6 - 11 | 0 - 0 | 6 - 7 | 1 - 1 | 2 | 2 | 1 | 0 | 2 | 0 | 18 | |
| 30 | Carroll, Jeffrey | 18 | 7 - 9 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 17 | |
| 4 | Burton, Joe | 23 | 3 - 5 | 2 - 4 | 1 - 1 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 1 | 9 | |
| 2 | Griffin, Tyree | 32 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 1 | 4 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 7-18 | 12-16 | 4-33 | 37 | 20 | 15 | 7 | 9 | 2 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 2-10 | 8-9 |
| 35.5% | 20.0% | 88.9% | |
| 2nd Half | 14-22 | 5-8 | 4-7 |
| 63.6% | 62.5% | 57.1% | |
| Total | 25-53 | 7-18 | 12-16 |
| 47.2% | 38.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 47
Towson - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Adala Moto, William | * | 30 | 4 - 12 | 0 - 5 | 6 - 9 | 2 - 5 | 7 | 4 | 1 | 2 | 0 | 1 | 14 |
| 23 | Morsell, Mike | * | 32 | 3 - 15 | 2 - 6 | 3 - 4 | 3 - 3 | 6 | 2 | 1 | 1 | 0 | 0 | 11 |
| 15 | Parker-rivera, Timajh | * | 21 | 1 - 8 | 0 - 0 | 4 - 4 | 5 - 4 | 9 | 3 | 0 | 2 | 2 | 0 | 6 |
| 1 | Hawkins, Byron | * | 30 | 2 - 9 | 1 - 6 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 0 | 5 |
| 5 | Foster, Walter | * | 29 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Davis, John | 22 | 2 - 7 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 33 | Keith II, Eddie | 21 | 2 - 6 | 0 - 1 | 0 - 2 | 1 - 4 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | |
| 00 | Ivory, Josh | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Mcneil, Jordan | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Thomas, Alex | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-64 | 4-21 | 16-23 | 17-26 | 43 | 18 | 7 | 7 | 2 | 2 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-41 | 2-14 | 3-5 |
| 19.5% | 14.3% | 60.0% | |
| 2nd Half | 8-23 | 2-7 | 13-18 |
| 34.8% | 28.6% | 72.2% | |
| Total | 16-64 | 4-21 | 16-23 |
| 25.0% | 19.0% | 69.6% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 14

















