Oklahoma State University Athletics
Oklahoma State vs Oklahoma
Oklahoma State - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Newberry, Jeff | * | 37 | 7 - 15 | 5 - 10 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 4 | 1 | 2 | 19 |
| 5 | Shine, Tavarius | * | 31 | 2 - 8 | 2 - 6 | 5 - 8 | 0 - 5 | 5 | 4 | 1 | 2 | 2 | 1 | 11 |
| 23 | Hammonds, Leyton | * | 28 | 4 - 7 | 0 - 1 | 1 - 1 | 1 - 5 | 6 | 5 | 1 | 2 | 0 | 0 | 9 |
| 41 | Solomon, Mitchell | * | 23 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 3 | 1 | 0 | 2 |
| 2 | Griffin, Tyree | * | 37 | 0 - 6 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 2 | 0 | 1 | 0 |
| 31 | Olivier, Chris | 19 | 2 - 4 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 1 | 1 | 2 | 1 | 0 | 6 | |
| 4 | Burton, Joe | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 32 | Allen, Jr., Anthony | 8 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Dillard, Davon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Stuen, Ford | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ibaka, Igor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mcelroy, Codey | 1 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-50 | 7-24 | 8-13 | 8-24 | 32 | 21 | 11 | 18 | 6 | 4 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 2-10 | 2-2 |
| 38.5% | 20.0% | 100.0% | |
| 2nd Half | 7-24 | 5-14 | 6-11 |
| 29.2% | 35.7% | 54.5% | |
| Total | 17-50 | 7-24 | 8-13 |
| 34.0% | 29.2% | 61.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 8
Oklahoma - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Spangler, Ryan | * | 29 | 10 - 13 | 4 - 6 | 2 - 4 | 4 - 10 | 14 | 1 | 0 | 2 | 2 | 1 | 26 |
| 24 | Hield, Buddy | * | 31 | 5 - 15 | 2 - 6 | 5 - 5 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 1 | 17 |
| 11 | Cousins, Isaiah | * | 29 | 3 - 11 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 1 | 7 | 4 | 0 | 2 | 7 |
| 12 | Lattin, Khadeem | * | 22 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 3 | 3 | 3 |
| 10 | Woodard, Jordan | * | 25 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 |
| 2 | Walker, Dinjiyl | 14 | 3 - 4 | 2 - 3 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 21 | Buford, Dante | 16 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Odomes, Rashard | 5 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | James, Christian | 15 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 4 | Mcneace, Jamuni | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Manyang, Akolda | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Cole, C.j. | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Alade, Bola | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Harper, Daniel | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Mankin, Austin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 10-22 | 13-22 | 11-27 | 38 | 13 | 12 | 12 | 6 | 8 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 6-12 | 1-2 |
| 40.0% | 50.0% | 50.0% | |
| 2nd Half | 14-30 | 4-10 | 12-20 |
| 46.7% | 40.0% | 60.0% | |
| Total | 24-55 | 10-22 | 13-22 |
| 43.6% | 45.5% | 59.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 16




















