Oklahoma State University Athletics
Long Beach State vs Oklahoma State
Long Beach State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Spencer, A.j. | * | 31 | 5 - 9 | 4 - 5 | 2 - 3 | 0 - 6 | 6 | 2 | 3 | 1 | 1 | 0 | 16 |
| 2 | Faust, Nick | * | 34 | 6 - 14 | 1 - 5 | 2 - 2 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 2 | 15 |
| 00 | Levin, Gabe | * | 29 | 3 - 11 | 0 - 2 | 1 - 3 | 4 - 3 | 7 | 2 | 1 | 3 | 0 | 1 | 7 |
| 21 | Bibbins, Justin | * | 27 | 2 - 6 | 1 - 2 | 1 - 3 | 0 - 3 | 3 | 5 | 9 | 1 | 0 | 1 | 6 |
| 23 | Prince, Roschon | * | 19 | 1 - 3 | 0 - 0 | 4 - 4 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| 24 | Hammonds, Travis | 20 | 4 - 8 | 3 - 4 | 0 - 1 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 2 | 11 | |
| 14 | Jones, Branford | 14 | 2 - 5 | 1 - 2 | 0 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 5 | Riggins, Mason | 12 | 2 - 3 | 0 - 0 | 1 - 4 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 3 | Blackwell, Noah | 14 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 10-22 | 11-22 | 11-23 | 34 | 18 | 21 | 8 | 1 | 7 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 4-9 | 9-18 |
| 48.0% | 44.4% | 50.0% | |
| 2nd Half | 14-38 | 6-13 | 2-4 |
| 36.8% | 46.2% | 50.0% | |
| Total | 26-63 | 10-22 | 11-22 |
| 41.3% | 45.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 23
Oklahoma State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Newberry, Jeff | * | 18 | 3 - 4 | 1 - 2 | 6 - 6 | 1 - 4 | 5 | 4 | 2 | 0 | 0 | 1 | 13 |
| 1 | Evans, Jawun | * | 36 | 2 - 5 | 1 - 1 | 5 - 6 | 1 - 1 | 2 | 2 | 7 | 2 | 0 | 0 | 10 |
| 41 | Solomon, Mitchell | * | 26 | 4 - 5 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 3 | 0 | 1 | 2 | 0 | 8 |
| 32 | Allen, Jr., Anthony | * | 13 | 2 - 5 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 2 | 2 | 1 | 2 | 0 | 6 |
| 2 | Griffin, Tyree | * | 31 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 7 | 2 | 0 | 2 | 3 |
| 23 | Hammonds, Leyton | 27 | 8 - 14 | 4 - 7 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 2 | 1 | 0 | 20 | |
| 30 | Carroll, Jeffrey | 34 | 5 - 10 | 1 - 6 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 4 | 0 | 0 | 11 | |
| 31 | Olivier, Chris | 14 | 4 - 7 | 0 - 0 | 0 - 3 | 2 - 3 | 5 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 4 | Burton, Joe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-55 | 8-19 | 13-18 | 7-33 | 40 | 19 | 20 | 14 | 6 | 3 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 6-12 | 6-9 |
| 51.6% | 50.0% | 66.7% | |
| 2nd Half | 13-24 | 2-7 | 7-9 |
| 54.2% | 28.6% | 77.8% | |
| Total | 29-55 | 8-19 | 13-18 |
| 52.7% | 42.1% | 72.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 39

















