Oklahoma State University Athletics
Oklahoma State vs Pittsburgh
Oklahoma State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Page, Keiton | * | 31 | 4 - 9 | 4 - 8 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
22 | Brown, Markel | * | 28 | 3 - 6 | 0 - 1 | 4 - 7 | 1 - 4 | 5 | 5 | 1 | 1 | 1 | 3 | 10 |
00 | Olukemi, Jean-paul | * | 23 | 3 - 10 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 2 | 8 |
44 | Jurick, Philip | * | 28 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 3 | 1 | 0 | 6 | 0 | 2 |
21 | Gulley, Fred | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
2 | Nash, Le'bryan | 33 | 9 - 20 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 0 | 20 | |
5 | Dowell, Reger | 24 | 4 - 10 | 1 - 4 | 1 - 1 | 1 - 1 | 2 | 1 | 5 | 1 | 0 | 0 | 10 | |
1 | Guerrero, Cezar | 13 | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
20 | Cobbins, Michael | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-62 | 7-18 | 9-13 | 10-15 | 25 | 23 | 10 | 4 | 8 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 5-9 | 1-2 |
41.4% | 55.6% | 50.0% | |
2nd Half | 14-33 | 2-9 | 8-11 |
42.4% | 22.2% | 72.7% | |
Total | 26-62 | 7-18 | 9-13 |
41.9% | 38.9% | 69.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 36
Pittsburgh - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Gibbs, Ashton | * | 39 | 4 - 8 | 2 - 4 | 7 - 8 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 17 |
35 | Robinson, Nasir | * | 29 | 7 - 12 | 0 - 0 | 1 - 5 | 3 - 3 | 6 | 3 | 0 | 0 | 0 | 0 | 15 |
21 | Patterson, Lamar | * | 31 | 4 - 10 | 1 - 3 | 3 - 4 | 0 - 10 | 10 | 3 | 7 | 0 | 0 | 0 | 12 |
3 | Wright, Cameron | * | 23 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 5 |
24 | Birch, Khem | * | 15 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 1 | 0 | 5 |
11 | Taylor, Dante | 24 | 4 - 7 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 1 | 0 | 2 | 4 | 1 | 8 | |
4 | Johnson, John | 18 | 1 - 2 | 1 - 2 | 2 - 3 | 0 - 0 | 0 | 1 | 2 | 4 | 0 | 0 | 5 | |
44 | Moore, J.j. | 9 | 1 - 3 | 0 - 1 | 3 - 3 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | |
42 | Zanna, Talib | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
2 | Epps, Isaiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-49 | 4-10 | 18-29 | 14-29 | 43 | 17 | 14 | 12 | 5 | 2 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 4-7 | 6-8 |
57.1% | 57.1% | 75.0% | |
2nd Half | 10-21 | 0-3 | 12-21 |
47.6% | 0.0% | 57.1% | |
Total | 26-49 | 4-10 | 18-29 |
53.1% | 40.0% | 62.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 1
Bench Points: 20