Oklahoma State University Athletics
Oklahoma vs Oklahoma State
11/4/2017
Boone PickensStadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 24 | 10 | 14 | 62 | |
10 | 28 | 0 | 14 | 52 |
OU: PASS - Mayfield, Baker (598); RUSH - Anderson, R. (111); REC - Brown, Marquise (265)
OSU: PASS - rudolph, mason (448); RUSH - hill, justice (228); REC - washington, james (128)
Scoring Summary
- | - | - | - | - | OU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 12:07 | OSU - Ammendola, Matt 29 yd field goal 6 plays, 17 yards, TOP 1:47 | 0 | 3 | |
1st | OU | 09:03 | OU - Flowers, D. 49 yd pass from Mayfield, Baker (Seibert, Austin kick) 4 plays, 71 yards, TOP 1:14 | 7 | 3 | |
1st | OSU | 07:01 | OSU - Ateman, Marcell 1 yd pass from Rudolph, Mason (Ammendola, Matt kick) 6 plays, 75 yards, TOP 2:02 | 7 | 10 | |
1st | OU | 04:45 | OU - Badet, Jeff 5 yd pass from Mayfield, Baker (Seibert, Austin kick) 6 plays, 80 yards, TOP 2:16 | 14 | 10 | |
2nd | OU | 14:53 | OU - Mayfield, Baker 7 yd run (Seibert, Austin kick), 9 plays, 79 yards, TOP 3:37 | 21 | 10 | |
2nd | OSU | 14:07 | OSU - Hill, Justice 6 yd run (Ammendola, Matt kick), 4 plays, 75 yards, TOP 0:46 | 21 | 17 | |
2nd | OU | 13:50 | OU - Brown, Marquise 84 yd pass from Mayfield, Baker (Seibert, Austin kick) 1 plays, 84 yards, TOP 0:17 | 28 | 17 | |
2nd | OSU | 11:09 | OSU - Ateman, Marcell 2 yd pass from Rudolph, Mason (Ammendola, Matt kick) 10 plays, 75 yards, TOP 2:41 | 28 | 24 | |
2nd | OU | 08:12 | OU - Anderson, R. 14 yd run (Seibert, Austin kick), 7 plays, 75 yards, TOP 2:57 | 35 | 24 | |
2nd | OSU | 07:16 | OSU - Washington, J. 35 yd pass from Rudolph, Mason (Ammendola, Matt kick) 5 plays, 75 yards, TOP 0:56 | 35 | 31 | |
2nd | OU | 01:18 | OU - Seibert, Austin 20 yd field goal 10 plays, 74 yards, TOP 5:58 | 38 | 31 | |
2nd | OSU | 00:33 | OSU - Hill, Justice 30 yd run (Ammendola, Matt kick), 5 plays, 75 yards, TOP 0:45 | 38 | 38 | |
3rd | OU | 04:47 | OU - Seibert, Austin 36 yd field goal 4 plays, -9 yards, TOP 2:10 | 41 | 38 | |
3rd | OU | 00:12 | OU - Anderson, R. 43 yd pass from Mayfield, Baker (Seibert, Austin kick) 3 plays, 80 yards, TOP 1:02 | 48 | 38 | |
4th | OSU | 12:30 | OSU - Johnson, Tyron 33 yd pass from Rudolph, Mason (Ammendola, Matt kick) 7 plays, 75 yards, TOP 2:42 | 48 | 45 | |
4th | OU | 11:43 | OU - Brown, Marquise 77 yd pass from Mayfield, Baker (Seibert, Austin kick) 2 plays, 77 yards, TOP 0:47 | 55 | 45 | |
4th | OSU | 09:51 | OSU - Johnson, Tyron 18 yd pass from Rudolph, Mason (Ammendola, Matt kick) 9 plays, 75 yards, TOP 1:52 | 55 | 52 | |
4th | OU | 00:42 | OU - Sermon, Trey 53 yd run (Seibert, Austin kick), 2 plays, 62 yards, TOP 0:18 | 62 | 52 | |
62 | 52 |
Referee: Mike Defee
Line Judge: Derek Anderson
Side Judge: Lo Van Pham
Umpire: Robert Richeson
Back Judge: Terry Jones
Linesman: Al Green
Field Judge: Joe Blubaugh