Oklahoma State University Athletics
Kansas vs Oklahoma State
11/25/2017
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 0 | 17 | |
10 | 24 | 14 | 10 | 58 |
KU: PASS - Bender, Peyton (172); RUSH - Martin, Taylor (60); REC - Sims, Steven (69)
OSU: PASS - rudolph, mason (438); RUSH - hill, justice (58); REC - stoner, dillon (113)
Scoring Summary
- | - | - | - | - | KU | OSU |
---|---|---|---|---|---|---|
1st | OSU | 12:05 | OSU - Rudolph, Mason 1 yd run (Ammendola, Matt kick), 7 plays, 74 yards, TOP 2:55 | 0 | 7 | |
1st | OSU | 06:22 | OSU - Ammendola, Matt 43 yd field goal 6 plays, 16 yards, TOP 1:38 | 0 | 10 | |
1st | KU | 01:36 | KU - Rui, Gabriel 50 yd field goal 12 plays, 46 yards, TOP 4:46 | 3 | 10 | |
2nd | OSU | 13:41 | OSU - Hill, Justice 12 yd run (Ammendola, Matt kick), 10 plays, 75 yards, TOP 2:55 | 3 | 17 | |
2nd | OSU | 10:41 | OSU - Stoner, Dillon 76 yd pass from Rudolph, Mason (Ammendola, Matt kick) 2 plays, 78 yards, TOP 0:31 | 3 | 24 | |
2nd | OSU | 04:28 | OSU - Ammendola, Matt 36 yd field goal 13 plays, 59 yards, TOP 4:31 | 3 | 27 | |
2nd | OSU | 02:00 | OSU - Brown, LD 1 yd run (Ammendola, Matt kick), 6 plays, 69 yards, TOP 1:13 | 3 | 34 | |
2nd | KU | 00:07 | KU - Fairs, Evan 33 yd pass from Bender, Peyton (Rui, Gabriel kick) 9 plays, 73 yards, TOP 1:53 | 10 | 34 | |
3rd | OSU | 14:00 | OSU - Washington, J. 30 yd pass from Rudolph, Mason (Ammendola, Matt kick) 1 plays, 30 yards, TOP 0:06 | 10 | 41 | |
3rd | KU | 05:41 | KU - Sims, Steven 2 yd pass from Bender, Peyton (Rui, Gabriel kick) 7 plays, 41 yards, TOP 2:20 | 17 | 41 | |
3rd | OSU | 02:12 | OSU - Rudolph, Mason 1 yd run (Ammendola, Matt kick), 8 plays, 75 yards, TOP 3:29 | 17 | 48 | |
4th | OSU | 10:43 | OSU - Ammendola, Matt 49 yd field goal 12 plays, 60 yards, TOP 4:32 | 17 | 51 | |
4th | OSU | 04:58 | OSU - Brown, LD 1 yd run (Ammendola, Matt kick), 7 plays, 65 yards, TOP 4:16 | 17 | 58 | |
17 | 58 |
Referee: Brandon Cruse
Line Judge: Quentin Givens
Side Judge: Terry White
Umpire: Rick Podraza
Back Judge: Nick Lave
Linesman: Bradford Edward
Field Judge: Tuta Salaam