Oklahoma State University Athletics
Oklahoma State Women's Basketball Box Score
May 15, 2000 | Cowgirl Basketball
May 15, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma State Cowgirls vs Sutherland Basketball Club
05.15.00 8 p.m. at Sutherland, NSW (Woolooware Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Oklahoma State Cowgirls
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Releford, Toya f 3 7 0 0 2 2 0 2 2 2 8 0 7 0 1 18
12 Bates, Jessica c 6 11 0 0 1 2 5 7 12 3 13 1 2 2 0 26
04 Spinner, Jessica g 2 4 0 2 0 0 0 3 3 1 4 3 3 1 1 26
20 Hutchens, Shelby g 1 3 0 0 1 4 1 3 4 1 3 1 5 0 2 26
32 Hawkins, Chantoya g 2 7 0 1 1 1 1 3 4 2 5 2 3 0 2 20
21 Stuber, Mandy 6 8 2 3 0 0 3 1 4 0 14 0 0 0 1 14
25 Johnson, Reba 3 9 0 0 2 2 3 5 8 0 8 0 4 1 0 22
34 Crow, Jennifer 1 6 0 3 4 4 1 2 3 1 6 4 3 0 0 19
42 Haliburton, Katie 0 3 0 2 0 0 0 3 3 2 0 0 5 0 0 15
45 Magness, Devon 0 1 0 0 0 0 0 5 5 2 0 1 1 0 0 14
TEAM ........................................ 0 6 6
TOTALS 24 59 2 11 11 15 14 40 54 14 61 12 33 4 7 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 73.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Sutherland Basketball Club
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Kneen, Peta 3 10 0 1 0 0 2 3 5 1 6 0 4 0 2 16
06 Heyde, Erin 0 2 0 0 0 0 1 2 3 1 0 0 1 0 0 13
07 Hughes, Natalie 5 11 1 4 1 2 0 3 3 1 12 0 1 0 1 18
08 Bartlett, Melinda 1 2 0 0 0 0 0 2 2 2 2 0 0 0 1 17
10 Cruckshark, Amy 6 11 0 0 0 0 1 4 5 2 12 1 1 2 5 27
11 Kennedy, Kerrie Ann 0 6 0 1 0 0 1 1 2 2 0 2 5 0 0 15
12 Crosswhite, Anna 2 10 0 1 0 0 1 1 2 1 4 1 1 0 3 22
13 Armour, Merren 3 6 0 1 2 2 1 1 2 1 8 0 2 0 1 15
14 Henderson, Gail 2 9 0 0 1 1 1 1 2 1 5 1 2 0 2 20
15 Servatore, Julia 0 1 0 0 0 0 0 1 1 0 0 1 1 0 1 20
31 Costello, Sarah 0 4 0 1 0 0 0 4 4 1 0 0 1 0 0 17
TEAM ........................................ 2 0 2
TOTALS 22 72 1 9 4 5 10 23 33 13 49 6 19 2 16 200
TOT-FG 1stH: 10-37 27.0% 2ndH: 12-35 34.3% OT: 0-0 00.0% Game: 30.6% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 80.0% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Oklahoma State Cowgirls - none
Sutherland Basketball Club - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oklahoma State Cowgirls 30 31 61
Sutherland Basketball Club 22 27 49









