Oklahoma State University Athletics
2025-26 Cowgirl Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | gray, micah | 23 | 23 | 671 | 29.2 | 120 | 281 | .427 | 68 | 185 | .368 | 48 | 59 | .814 | 356 | 15.5 | 15 | 24 | 39 | 1.7 | 45 | 44 | 36 | 22 | 4 |
| 13 | timmer, haleigh | 23 | 23 | 673 | 29.3 | 104 | 201 | .517 | 58 | 131 | .443 | 39 | 46 | .848 | 305 | 13.3 | 25 | 49 | 74 | 3.2 | 39 | 45 | 29 | 34 | 10 |
| 06 | wooten, jadyn | 23 | 0 | 620 | 27.0 | 111 | 233 | .476 | 8 | 31 | .258 | 51 | 67 | .761 | 281 | 12.2 | 28 | 54 | 82 | 3.6 | 39 | 123 | 46 | 33 | 4 |
| 32 | heard, stailee | 23 | 23 | 670 | 29.1 | 90 | 213 | .423 | 27 | 99 | .273 | 63 | 76 | .829 | 270 | 11.7 | 32 | 98 | 130 | 5.7 | 50 | 61 | 52 | 39 | 5 |
| 11 | akot, achol | 23 | 23 | 572 | 24.9 | 107 | 164 | .652 | 0 | 5 | .000 | 37 | 50 | .740 | 251 | 10.9 | 80 | 100 | 180 | 7.8 | 62 | 43 | 42 | 35 | 23 |
| 01 | whiting, amari | 23 | 23 | 673 | 29.3 | 81 | 183 | .443 | 27 | 78 | .346 | 42 | 59 | .712 | 231 | 10.0 | 35 | 95 | 130 | 5.7 | 53 | 72 | 54 | 40 | 9 |
| 02 | girardi, lena | 19 | 0 | 306 | 16.1 | 62 | 137 | .453 | 44 | 110 | .400 | 21 | 25 | .840 | 189 | 9.9 | 14 | 31 | 45 | 2.4 | 29 | 9 | 18 | 15 | 2 |
| 55 | acker, faith | 11 | 0 | 58 | 5.3 | 16 | 27 | .593 | 0 | 0 | .000 | 2 | 6 | .333 | 34 | 3.1 | 8 | 12 | 20 | 1.8 | 9 | 1 | 3 | 2 | 3 |
| 24 | egharevba, praise | 23 | 0 | 260 | 11.3 | 18 | 41 | .439 | 0 | 0 | .000 | 14 | 22 | .636 | 50 | 2.2 | 36 | 47 | 83 | 3.6 | 45 | 15 | 18 | 9 | 15 |
| 33 | heard, tyla | 14 | 0 | 72 | 5.1 | 3 | 12 | .250 | 2 | 10 | .200 | 0 | 2 | .000 | 8 | 0.6 | 4 | 9 | 13 | 0.9 | 5 | 9 | 4 | 3 | 0 |
| 10 | onoh, favour | 5 | 0 | 18 | 3.6 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 1 | 7 | 8 | 1.6 | 4 | 2 | 2 | 0 | 2 |
| 35 | joseph, wilnie | 2 | 0 | 7 | 3.5 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | 3 | 1.5 | 0 | 0 | 2 | 0 | 0 |
| Total | Â | 23 | 4600 | 200.0 | 713 | 1495 | .477 | 234 | 649 | .361 | 317 | 412 | .769 | 1977 | 85.96 | 323 | 584 | 907 | 39.4 | 380 | 424 | 324 | 232 | 77 | |
| Opponents | Â | 23 | 4600 | 200.0 | 528 | 1267 | .417 | 122 | 372 | .328 | 250 | 351 | .712 | 1428 | 62.09 | 189 | 487 | 676 | 29.4 | 406 | 266 | 444 | 145 | 61 | |






