Oklahoma State University Athletics
2025-26 Cowgirl Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | timmer, haleigh | 14 | 14 | 388 | 27.7 | 76 | 132 | .576 | 43 | 86 | .500 | 28 | 31 | .903 | 223 | 15.9 | 17 | 26 | 43 | 3.1 | 21 | 28 | 16 | 25 | 5 |
| 03 | gray, micah | 14 | 14 | 397 | 28.4 | 72 | 166 | .434 | 38 | 106 | .358 | 34 | 37 | .919 | 216 | 15.4 | 12 | 17 | 29 | 2.1 | 25 | 36 | 25 | 16 | 3 |
| 02 | girardi, lena | 14 | 0 | 256 | 18.3 | 58 | 122 | .475 | 41 | 97 | .423 | 16 | 19 | .842 | 173 | 12.4 | 11 | 28 | 39 | 2.8 | 23 | 7 | 15 | 11 | 2 |
| 06 | wooten, jadyn | 14 | 0 | 373 | 26.6 | 66 | 117 | .564 | 6 | 14 | .429 | 26 | 36 | .722 | 164 | 11.7 | 22 | 33 | 55 | 3.9 | 26 | 84 | 26 | 19 | 3 |
| 01 | whiting, amari | 14 | 14 | 393 | 28.1 | 57 | 118 | .483 | 18 | 44 | .409 | 31 | 44 | .705 | 163 | 11.6 | 22 | 62 | 84 | 6.0 | 31 | 51 | 30 | 32 | 5 |
| 11 | akot, achol | 14 | 14 | 341 | 24.4 | 63 | 91 | .692 | 0 | 4 | .000 | 23 | 32 | .719 | 149 | 10.6 | 46 | 58 | 104 | 7.4 | 33 | 25 | 21 | 22 | 11 |
| 32 | heard, stailee | 14 | 14 | 341 | 24.4 | 43 | 111 | .387 | 11 | 49 | .224 | 38 | 47 | .809 | 135 | 9.6 | 20 | 42 | 62 | 4.4 | 33 | 31 | 29 | 22 | 3 |
| 55 | acker, faith | 11 | 0 | 58 | 5.3 | 16 | 27 | .593 | 0 | 0 | .000 | 2 | 6 | .333 | 34 | 3.1 | 8 | 12 | 20 | 1.8 | 9 | 1 | 3 | 2 | 3 |
| 24 | egharevba, praise | 14 | 0 | 174 | 12.4 | 16 | 34 | .471 | 0 | 0 | .000 | 12 | 18 | .667 | 44 | 3.1 | 26 | 27 | 53 | 3.8 | 25 | 11 | 13 | 6 | 11 |
| 33 | heard, tyla | 9 | 0 | 54 | 6.0 | 3 | 11 | .273 | 2 | 9 | .222 | 0 | 2 | .000 | 8 | 0.9 | 3 | 8 | 11 | 1.2 | 4 | 8 | 4 | 2 | 0 |
| 10 | onoh, favour | 5 | 0 | 18 | 3.6 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 1 | 7 | 8 | 1.6 | 4 | 2 | 2 | 0 | 2 |
| 35 | joseph, wilnie | 2 | 0 | 7 | 3.5 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | 3 | 1.5 | 0 | 0 | 2 | 0 | 0 |
| Total | Â | 14 | 2800 | 200.0 | 471 | 932 | .505 | 159 | 409 | .389 | 210 | 272 | .772 | 1311 | 93.64 | 215 | 355 | 570 | 40.7 | 234 | 284 | 196 | 157 | 48 | |
| Opponents | Â | 14 | 2800 | 200.0 | 308 | 762 | .404 | 70 | 225 | .311 | 155 | 222 | .698 | 841 | 60.07 | 117 | 264 | 381 | 27.2 | 254 | 139 | 292 | 86 | 35 | |






