Oklahoma State University Athletics
2025-26 Cowgirl Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | gray, micah | 13 | 13 | 366 | 28.2 | 65 | 152 | .428 | 35 | 98 | .357 | 30 | 32 | .938 | 195 | 15.0 | 11 | 17 | 28 | 2.2 | 22 | 34 | 23 | 16 | 3 |
| 13 | timmer, haleigh | 13 | 13 | 351 | 27.0 | 66 | 119 | .555 | 34 | 74 | .459 | 22 | 25 | .880 | 188 | 14.5 | 14 | 25 | 39 | 3.0 | 18 | 26 | 14 | 25 | 5 |
| 02 | girardi, lena | 13 | 0 | 238 | 18.3 | 53 | 114 | .465 | 38 | 92 | .413 | 16 | 19 | .842 | 160 | 12.3 | 10 | 27 | 37 | 2.8 | 20 | 6 | 15 | 10 | 2 |
| 06 | wooten, jadyn | 13 | 0 | 345 | 26.5 | 63 | 111 | .568 | 5 | 12 | .417 | 25 | 34 | .735 | 156 | 12.0 | 22 | 30 | 52 | 4.0 | 24 | 77 | 23 | 18 | 2 |
| 01 | whiting, amari | 13 | 13 | 369 | 28.4 | 54 | 107 | .505 | 17 | 38 | .447 | 30 | 42 | .714 | 155 | 11.9 | 21 | 57 | 78 | 6.0 | 29 | 46 | 29 | 30 | 5 |
| 11 | akot, achol | 13 | 13 | 316 | 24.3 | 60 | 86 | .698 | 0 | 3 | .000 | 23 | 32 | .719 | 143 | 11.0 | 39 | 53 | 92 | 7.1 | 30 | 22 | 18 | 20 | 11 |
| 32 | heard, stailee | 13 | 13 | 319 | 24.5 | 43 | 106 | .406 | 11 | 47 | .234 | 38 | 47 | .809 | 135 | 10.4 | 20 | 39 | 59 | 4.5 | 33 | 27 | 26 | 21 | 2 |
| 24 | egharevba, praise | 13 | 0 | 159 | 12.2 | 16 | 32 | .500 | 0 | 0 | .000 | 12 | 18 | .667 | 44 | 3.4 | 23 | 26 | 49 | 3.8 | 22 | 11 | 12 | 6 | 11 |
| 55 | acker, faith | 11 | 0 | 58 | 5.3 | 16 | 27 | .593 | 0 | 0 | .000 | 2 | 6 | .333 | 34 | 3.1 | 8 | 12 | 20 | 1.8 | 9 | 1 | 3 | 2 | 3 |
| 33 | heard, tyla | 9 | 0 | 54 | 6.0 | 3 | 11 | .273 | 2 | 9 | .222 | 0 | 2 | .000 | 8 | 0.9 | 3 | 8 | 11 | 1.2 | 4 | 8 | 4 | 2 | 0 |
| 10 | onoh, favour | 5 | 0 | 18 | 3.6 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 1 | 7 | 8 | 1.6 | 4 | 2 | 2 | 0 | 2 |
| 35 | joseph, wilnie | 2 | 0 | 7 | 3.5 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | 3 | 1.5 | 0 | 0 | 2 | 0 | 0 |
| Total | Â | 13 | 2600 | 200.0 | 440 | 868 | .507 | 142 | 373 | .381 | 198 | 257 | .770 | 1220 | 93.85 | 196 | 334 | 530 | 40.8 | 215 | 260 | 180 | 150 | 46 | |
| Opponents | Â | 13 | 2600 | 200.0 | 288 | 710 | .406 | 63 | 206 | .306 | 139 | 201 | .692 | 778 | 59.85 | 104 | 250 | 354 | 27.2 | 239 | 129 | 274 | 81 | 30 | |






