Oklahoma State University Athletics
2025-26 Cowgirl Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Gray, Micah | 29 | 29 | 859 | 29.6 | 141 | 346 | .408 | 82 | 232 | .353 | 59 | 74 | .797 | 423 | 14.6 | 19 | 40 | 59 | 2.0 | 56 | 53 | 49 | 30 | 5 |
| 13 | Timmer, Haleigh | 29 | 29 | 874 | 30.1 | 120 | 243 | .494 | 67 | 156 | .429 | 51 | 60 | .850 | 358 | 12.3 | 33 | 63 | 96 | 3.3 | 48 | 59 | 35 | 42 | 13 |
| 06 | Wooten, Jadyn | 28 | 0 | 754 | 26.9 | 134 | 281 | .477 | 9 | 34 | .265 | 63 | 83 | .759 | 340 | 12.1 | 30 | 69 | 99 | 3.5 | 46 | 144 | 57 | 40 | 5 |
| 32 | Heard, Stailee | 29 | 29 | 869 | 30.0 | 114 | 272 | .419 | 34 | 120 | .283 | 75 | 92 | .815 | 337 | 11.6 | 36 | 124 | 160 | 5.5 | 64 | 71 | 67 | 48 | 7 |
| 11 | Akot, Achol | 29 | 29 | 718 | 24.8 | 136 | 224 | .607 | 0 | 5 | .000 | 47 | 65 | .723 | 319 | 11.0 | 94 | 114 | 208 | 7.2 | 80 | 52 | 54 | 41 | 24 |
| 01 | Whiting, Amari | 29 | 29 | 850 | 29.3 | 100 | 239 | .418 | 30 | 92 | .326 | 55 | 78 | .705 | 285 | 9.8 | 47 | 125 | 172 | 5.9 | 64 | 82 | 62 | 52 | 10 |
| 02 | Girardi, Lena | 25 | 0 | 392 | 15.7 | 68 | 158 | .430 | 48 | 124 | .387 | 25 | 30 | .833 | 209 | 8.4 | 17 | 40 | 57 | 2.3 | 37 | 11 | 21 | 19 | 2 |
| 55 | Acker, Faith | 13 | 0 | 64 | 4.9 | 16 | 28 | .571 | 0 | 0 | .000 | 2 | 6 | .333 | 34 | 2.6 | 8 | 13 | 21 | 1.6 | 10 | 1 | 5 | 3 | 3 |
| 24 | Egharevba, Praise | 29 | 0 | 308 | 10.6 | 22 | 47 | .468 | 0 | 0 | .000 | 17 | 26 | .654 | 61 | 2.1 | 39 | 58 | 97 | 3.3 | 59 | 17 | 23 | 12 | 17 |
| 33 | Heard, Tyla | 17 | 0 | 83 | 4.9 | 3 | 14 | .214 | 2 | 11 | .182 | 0 | 2 | .000 | 8 | 0.5 | 5 | 10 | 15 | 0.9 | 5 | 9 | 4 | 4 | 0 |
| 10 | Onoh, Favour | 5 | 0 | 18 | 3.6 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 1 | 7 | 8 | 1.6 | 4 | 2 | 2 | 0 | 2 |
| 35 | Joseph, Wilnie | 3 | 0 | 11 | 3.7 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | 4 | 1.3 | 0 | 0 | 3 | 0 | 0 |
| Total | Â | 29 | 5800 | 200.0 | 855 | 1855 | .461 | 272 | 774 | .351 | 394 | 516 | .764 | 2376 | 81.93 | 389 | 726 | 1115 | 38.4 | 473 | 501 | 408 | 291 | 88 | |
| Opponents | Â | 29 | 5800 | 200.0 | 671 | 1593 | .421 | 158 | 485 | .326 | 322 | 442 | .729 | 1822 | 62.83 | 237 | 647 | 884 | 30.5 | 497 | 347 | 552 | 182 | 87 | |






