Oklahoma State University Athletics
Oklahoma State Women's Basketball Box Score
May 11, 2000 | Cowgirl Basketball
May 11, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma State Cowgirls vs McDonald's All-Stars
05.11.00 6:30 pm at Melbourne, Australia (Keilor Stadium)
--------------------------------------------------------------------------------
VISITORS: Oklahoma State Cowgirls 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Releford, Toya f 4 6 0 0 0 0 0 2 2 2 8 4 2 0 2 24
21 Stuber, Mandy f 2 6 1 3 0 0 2 1 3 1 5 4 2 0 3 24
12 Bates, Jessica c 3 9 0 0 1 2 3 4 7 1 7 0 5 0 0 29
20 Hutchens, Shelby g 2 6 1 2 4 4 1 6 7 1 9 0 3 0 2 20
32 Hawkins, Chantoya g 3 4 2 3 3 4 0 0 0 1 11 2 5 0 2 30
04 Spinner, Jessica 1 5 0 4 2 2 1 5 6 1 4 3 1 0 1 20
25 Johnson, Reba 1 2 0 0 2 2 0 3 3 1 4 2 2 0 0 16
34 Crow, Jennifer 4 6 2 3 1 1 0 2 2 1 11 1 2 0 0 19
42 Haliburton, Katie 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 7
45 Magness, Devon 4 6 0 0 1 2 2 2 4 2 9 0 1 1 2 11
TEAM ........................................ 5 1 6 2
TOTALS 24 50 6 15 14 17 15 26 41 11 68 17 25 1 12 200
TOT-FG 1stH: 11-23 47.8% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 48.0% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 82.4% 2
--------------------------------------------------------------------------------
HOME TEAM: McDonald's All-Stars
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Myers, Jo * 2 10 1 2 2 2 2 3 5 4 7 4 1 0 2 30
15 Payne, Marita * 5 9 0 0 1 4 0 3 3 0 11 0 0 7 0 34
22 Lemez, Kelly * 7 9 0 0 4 5 1 2 3 4 18 4 4 0 2 28
23 Cooper, Lauren * 1 3 0 0 0 0 0 1 1 2 2 3 2 0 1 12
33 Butler, Deanne * 1 6 0 2 0 0 0 1 1 3 2 3 4 0 4 30
21 Jones, Kirsty 2 2 1 1 1 2 0 1 1 2 6 0 2 0 0 18
40 Parker, Brierly 2 3 0 1 1 1 0 0 0 0 5 0 1 0 0 19
50 Warwick, Naomi 1 4 0 2 0 0 0 0 0 1 2 1 1 0 0 11
54 Ancora, Belinda 1 4 0 2 0 0 0 1 1 2 2 1 3 0 1 18
TEAM ........................................ 1 0 1
TOTALS 22 50 2 10 9 14 4 12 16 18 55 16 18 7 10 200
TOT-FG 1stH: 11-21 52.4% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 44.0% Deadbl
3pt-FG 1stH: 0-4 00.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 64.3% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Oklahoma State Cowgirls - none
McDonald's All-Stars - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oklahoma State Cowgirls 30 38 68
McDonald's All-Stars 30 25 55









