Oklahoma State University Athletics
Cowgirl Basketball History vs Oral Roberts from December 11, 1976 - November 7, 2024
Wins
31
Losses
15
Home Record
22-5
Away Record
7-9
Conference Record
0-0
Streak
W11
First Matchup
W 77-68
12/11/1976
Last 10 Matchups
10-0
12/28/2007 - 11/7/2024
Largest Margin of Victory
W 105-31
12/28/1992
Smallest Margin of Victory
W 63-62
1/27/1982
Total Points
3400
Average Points
74
History from December 11, 1976 - November 7, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, November 7 | 2024-25 | Home | W89-68 | |
Monday, November 14 | 2022-23 | Home Stillwater, Oklahoma | W103-66 | |
Sunday, November 29 | 2020-21 | Home Stillwater, OK | W73-54 | |
Friday, December 20 | 2019-20 | Home Stillwater, Okla. | W78-44 | |
Friday, December 21 | 2018-19 | Home Stillwater, Okla. | W89-69 | |
Friday, November 27 | 2015-16 | Home Stillwater, OK | W59-55 | |
Wednesday, December 22 | 2010-11 | Home Stillwater, Okla. | W77-48 | |
Tuesday, December 22 | 2009-10 | Home Stillwater, Okla. | W90-65 | |
Tuesday, December 16 | 2008-09 | Home Stillwater, Okla. | W58-48 | Recap |
Friday, December 28 | 2007-08 | Home Stillwater, OK | W83-65 | |
Saturday, December 2 | 2006-07 | Neutral Tulsa, OK | W78-53 | |
Saturday, December 4 | 2004-05 | Away Tulsa, OK | L61-65 | |
Tuesday, December 17 | 2002-03 | Away Cancun, Mexico | L65-72 | |
Friday, November 22 | 2002-03 | Away Tulsa, Okla. | L47-67 | |
Sunday, November 18 | 2001-02 | Home Stillwater, Okla. | W83-52 | |
Friday, November 17 | 2000-01 | Away Tulsa, Okla. (Bertha Teague Classic) | W71-63 | |
Monday, November 29 | 1999-00 | Away Norman, Okla. (Bertha Teague Memorial Classic) | W68-51 | |
Tuesday, November 17 | 1998-99 | Away Tulsa, OK | W66-58 | |
Monday, December 29 | 1997-98 | Home Stillwater, OK | W92-50 | |
Monday, November 25 | 1996-97 | Away Tulsa, OK | W59-35 | |
Saturday, November 23 | 1996-97 | Home Stillwater, OK | W70-53 | |
Thursday, December 21 | 1995-96 | Home Stillwater, OK | W84-44 | |
Friday, January 14 | 1993-94 | Home Stillwater, OK | W75-58 | |
Monday, December 28 | 1992-93 | Home Stillwater, OK | W105-31 | |
Friday, January 3 | 1991-92 | Home Stillwater, OK | W57-43 | |
Monday, January 23 | 1988-89 | Away Tulsa, OK | W100-70 | |
Thursday, January 5 | 1988-89 | Home Stillwater, OK | W85-67 | |
Saturday, December 19 | 1987-88 | Home Stillwater, OK | W88-74 | |
Saturday, December 20 | 1986-87 | Away Tulsa, OK | L72-82 | |
Monday, February 10 | 1985-86 | Home Stillwater, OK | W90-83 | |
Monday, December 5 | 1983-84 | Away Tulsa, OK | W72-69 | |
Monday, February 21 | 1982-83 | Away Tulsa, OK | L66-74 | |
Tuesday, January 11 | 1982-83 | Home Stillwater, OK | L74-93 | |
Thursday, February 25 | 1981-82 | Neutral Oklahoma City, OK | W79-75 | |
Saturday, February 6 | 1981-82 | Home Tulsa, OK | L79-81 | |
Wednesday, January 27 | 1981-82 | Home Stillwater, OK | W63-62 | |
Thursday, February 26 | 1980-81 | Neutral Oklahoma City, OK | L54-69 | |
Saturday, February 7 | 1980-81 | Away Tulsa, OK | L64-73 | |
Tuesday, December 2 | 1980-81 | Home Stillwater, OK | W82-79 | |
Saturday, February 16 | 1979-80 | Away Tulsa, OK | L75-90 | |
Tuesday, December 11 | 1979-80 | Home Stillwater, OK | L77-79 | |
Wednesday, February 14 | 1978-79 | Home Stillwater, OK | L54-71 | |
Tuesday, December 12 | 1978-79 | Away Tulsa, OK | L58-64 | |
Monday, January 30 | 1977-78 | Home Stillwater, OK | L60-73 | |
Saturday, December 10 | 1977-78 | Away Tulsa, OK | L51-57 | |
Saturday, December 11 | 1976-77 | Away Tulsa, OK | W77-68 |
Win
Loss
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04
Making the Squad: Oklahoma State Pom, Pt. 3
Wednesday, September 03
Mike Gundy Previews Cowboys at Oregon - Oklahoma State News Conference (9-1-2025)
Tuesday, September 02
When you think your wife calls during your weekly news conference 😂 #collegefootball #cfb #okstate
Monday, September 01