Oklahoma State University Athletics
Murray St vs Oklahoma State
Scoring Summary
Team | MUR | OSU |
|---|---|---|
TWADDLE reached on an error by ss; BRIDGES advanced to third; CASTILE scored, unearned; BECKER scored, unearned. | 2 | 0 |
GLASS doubled, 2 RBI; TWADDLE scored; BRIDGES scored, unearned. | 4 | 0 |
Mikkelson, T singled, advanced to second on the throw, RBI; Ettinger, T. advanced to third; Morrison, A. scored. | 4 | 1 |
TWADDLE singled to left center, RBI; CASTILE scored. | 5 | 1 |
GLASS singled, advanced to second on the throw, RBI; RICHARDSON out at second lf to p to 3b; CASTILE scored. | 6 | 1 |
RODGERS singled, advanced to second on the throw, RBI; GLASS scored. | 7 | 1 |
MILLER singled to shortstop, RBI; LEVINS advanced to third; RODGERS scored. | 8 | 1 |
MILLER stole second, advanced to third on the throw; LEVINS scored. | 9 | 1 |
RAMSEY reached on an error by 2b; MILLER scored, unearned. | 10 | 1 |
Mikkelson, T singled to right field, RBI; Morrison, A. advanced to third; Davis, S. scored, unearned. | 10 | 2 |
Riddle, D. grounded out to p, SAC, RBI; Mikkelson, T advanced to second; Morrison, A. scored, unearned. | 10 | 3 |
Morrison, A. reached on a fielder's choice, RBI; Davis, S. advanced to second; Kaufman, S. out at third ss to 3b; DeLaCruz, G. scored. | 10 | 4 |
Mikkelson, T walked, RBI; Patton, M. advanced to second; Morrison, A. advanced to third; Davis, S. scored. | 10 | 5 |
Davis, S. singled to shortstop, RBI; Kaufman, S. advanced to second; Hughes, S. scored, unearned. | 10 | 6 |
Murray St
Miller | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramsey | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Becker | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Castile | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Bridges | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Richardson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twaddle | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Glass | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Rodgers | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Levins | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gaskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 9 | 6 | 9 | 0 | 1 | 7 |
Batting
2B: Glass (1)
Baserunning
SB: Miller (2)
CS: Becker (1)
Fielding
E: Miller (1); Francis (1)
Oklahoma State
| CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 9 | 6 | 4 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Murray St
Gaskey | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 6 | 0 |
Robinson | 2.0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 14 | 0 | 5 | 0 |
Francis | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Totals | 9 | 6 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 31 | 38 | 5 | 11 | 0 |
Oklahoma State
| 2.0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 0 | |
| 2.2 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 0 | |
| 2.1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 0 | |
| Totals | 9 | 10 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 30 | 39 | 7 | 10 | 0 |






















