Oklahoma State University Athletics
Murray St vs Oklahoma State
Scoring Summary
Team | MUR | OSU |
|---|---|---|
1st TWADDLE reached on an error by ss; BRIDGES advanced to third; CASTILE scored, unearned; BECKER scored, unearned. | 2 | 0 |
1st GLASS doubled, 2 RBI; TWADDLE scored; BRIDGES scored, unearned. | 4 | 0 |
1st Mikkelson, T singled, advanced to second on the throw, RBI; Ettinger, T. advanced to third; Morrison, A. scored. | 4 | 1 |
3rd TWADDLE singled to left center, RBI; CASTILE scored. | 5 | 1 |
5th GLASS singled, advanced to second on the throw, RBI; RICHARDSON out at second lf to p to 3b; CASTILE scored. | 6 | 1 |
5th RODGERS singled, advanced to second on the throw, RBI; GLASS scored. | 7 | 1 |
5th MILLER singled to shortstop, RBI; LEVINS advanced to third; RODGERS scored. | 8 | 1 |
5th MILLER stole second, advanced to third on the throw; LEVINS scored. | 9 | 1 |
5th RAMSEY reached on an error by 2b; MILLER scored, unearned. | 10 | 1 |
5th Mikkelson, T singled to right field, RBI; Morrison, A. advanced to third; Davis, S. scored, unearned. | 10 | 2 |
5th Riddle, D. grounded out to p, SAC, RBI; Mikkelson, T advanced to second; Morrison, A. scored, unearned. | 10 | 3 |
6th Morrison, A. reached on a fielder's choice, RBI; Davis, S. advanced to second; Kaufman, S. out at third ss to 3b; DeLaCruz, G. scored. | 10 | 4 |
6th Mikkelson, T walked, RBI; Patton, M. advanced to second; Morrison, A. advanced to third; Davis, S. scored. | 10 | 5 |
7th Davis, S. singled to shortstop, RBI; Kaufman, S. advanced to second; Hughes, S. scored, unearned. | 10 | 6 |
Murray St
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ramsey | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Becker | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Castile | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Bridges | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Richardson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twaddle | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Glass | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Rodgers | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Levins | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gaskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 9 | 6 | 9 | 0 | 1 | 7 |
Batting
2B: Glass (1)
Baserunning
SB: Miller (2)
CS: Becker (1)
Fielding
E: Miller (1); Francis (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, S. | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Morrison, A. | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ettinger, T. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Patton, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikkelson, T | 3B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Riddle, D. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Hughes, S. | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Delacruz, G. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cavin, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Long, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaufman, S. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Whitehorn, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lively, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 4 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
Murray St
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaskey | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 6 | 0 |
Robinson | 2.0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 14 | 0 | 5 | 0 |
Francis | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Totals | 9 | 6 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 31 | 38 | 5 | 11 | 0 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitehorn, W | 2.0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 0 |
| Lively, M. | 2.2 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 0 |
| Walker, P. | 2.1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 0 |
| Totals | 9 | 10 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 30 | 39 | 7 | 10 | 0 |






















