Oklahoma State University Athletics
Utah vs Oklahoma State
2/13/2011
Tempe Sports Complex
11:45
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | |
0 | 2 | 0 | 3 | 0 | 0 | X | 5 | 7 | 1 |
Win: Freeman, Simone (2-1)Loss: Nielson (3-1)Save: Espinosa, Kat (1)
Scoring Summary
Team | UT | OSU |
---|---|---|
2nd PALAUNI homered to left field, RBI. | 1 | 0 |
2nd Boyd, A. homered to left field, 2 RBI; Garcia, C. scored. | 1 | 2 |
4th Garcia, C. doubled to right center, RBI; Brown, T. scored. | 1 | 3 |
4th Morrison, A. singled through the right side, 2 RBI; Gearhart, M. advanced to third; Diffendaffer scored; Garcia, C. scored. | 1 | 5 |
6th PALAUNI singled to center field, 2 RBI; HOLM scored; OLSON scored. | 3 | 5 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Glover | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Clements | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Holm | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Myers | RF/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Palauni | 1B/PH | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Ensminger | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amu | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Fankhauser | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoopiiaina | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bowles | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 2 | 0 | 5 | 4 |
Batting
2B: Holm (1)
HR: Palauni (1)
Baserunning
Oklahoma State
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amu | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 2 | 0 |
Nielson | 3.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 0 |
Totals | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 4 | 0 |