Oklahoma State University Athletics
Kansas vs Oklahoma State
4/10/2011
Cowgirl Stadium
1 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 1 | |
0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 8 | 0 |
Win: Odom, Sarah (2-0)Loss: Martinez (12-7)
Scoring Summary
Team | KU | OSU |
---|---|---|
4th Boyd, A. grounded out to ss, RBI; Garcia, C. scored, unearned. | 0 | 1 |
4th Graham, A. doubled to left center, RBI; Brown, T. scored, unearned. | 0 | 2 |
5th Alsdorf singled up the middle, advanced to second on the throw, 2 RBI; Vickers advanced to third; Hile scored; Hull, M. scored. | 2 | 2 |
6th Kocon doubled to left center, RBI; Hile advanced to third; Hull, M. scored. | 3 | 2 |
7th Garcia, C. doubled to right field, RBI; Hamilton, A. scored. | 3 | 3 |
7th Brown, T. flied out to rf; Garcia, C. scored. | 3 | 4 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hull, M. | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Hile | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kocon | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Montgomery | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Vickers | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Cullum | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hull, R. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Alsdorf | PH/DH | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Ingle | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Newman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 4 | 0 | 4 | 11 |
Batting
2B: Kocon (2)
Baserunning
HBP: Hile (3)
Fielding
E: Newman (1)
Oklahoma State
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark | 4.0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 19 | 6 | 6 | 0 |
Martinez | 2.2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 14 | 5 | 2 | 0 |
Totals | 8 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 26 | 33 | 11 | 8 | 0 |