Oklahoma State University Athletics
Tulsa vs Oklahoma State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Connor Di Marco / Kody Pearson | 4 |
Vocel, Matej / Hudd, Emile | 6 |
#2 doubles | |
---|---|
Final | 1 |
Ezequiel Santalla / Daniel Siddall | 4 |
Bobichon , Matisse / Korsgaard , Henrik | 6 |
#3 doubles | |
---|---|
Final | 1 |
Juan Pablo Cenoz / Stefan Hampe | 7 |
Kellovsky, Dominik / Donnet, Etienne | 5 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kody Pearson | 4 | 4 |
Vocel, Matej | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ezequiel Santalla | 2 | 4 |
Kellovsky, Dominik | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Stefan Hampe | 6 | 3 |
Hudd, Emile | 7 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Connor Di Marco | 7 | 6 | 4 |
Korsgaard , Henrik | 6 | 7 | 10 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Juan Pablo Cenoz | 4 | 3 |
Donnet, Etienne | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Daniel Siddall | 2 | 5 |
Bobichon , Matisse | 6 | 7 |
Order Of Finish: 1, 2, 3, 4, 5, 6