Oklahoma State University Athletics
Ole Miss vs Oklahoma State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tim Sandkaulen / Filip Kraljevic | 6 |
| Dubinski, Artur / Tybar, Maxim | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Cotter Wilson / Fabian Fallert | 6 |
| Hudd, Emile / Scaglia, Mathieu | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sebastian Rios / Karlo Kranic | 4 |
| Hammond, Luke / Vocel, Matej | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tim Sandkaulen | 6 | 6 |
| Vocel, Matej | 0 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Filip Kraljevic | 64 | 3 |
| Dubinski, Artur | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fabian Fallert | 713 | 6 |
| Scaglia, Mathieu | 611 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Karlo Kranic | 4 | 6 | 6 |
| Tybar, Maxim | 6 | 1 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Simon Junk | 4 | 4 |
| Hammond, Luke | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cotter Wilson | 65 | 2 |
| Draheim, Brady | 77 | 6 |
Order Of Finish: 1, 5, 2, 4, 6, 3








