Oklahoma State University Athletics
Ole Miss vs Oklahoma State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Fabian Fallert / Filip Kraljevic | 4 | UF |
| Scaglia, Mathieu / Tybar, Maxim | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Simon Junk / Cotter Wilson | 1 |
| Hudd, Emile / Vocel, Matej | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jan Soren Hain / Tim Sandkaulen | 5 |
| Dubinski, Artur / Hammond, Luke | 7 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Tim Sandkaulen | 5 | 4 | UF |
| Vocel, Matej | 7 | 3 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Filip Kraljevic | 3 | 1 |
| Dubinski, Artur | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fabian Fallert | 6 | 6 |
| Scaglia, Mathieu | 2 | 2 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Simon Junk | 3 | 4 | UF |
| Tybar, Maxim | 6 | 5 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jan Soren Hain | 3 | 1 |
| Hudd, Emile | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cotter Wilson | 3 | 3 |
| Hammond, Luke | 6 | 6 |
Order Of Finish: 2, 3, 5, 6








