Oklahoma State University Athletics
Kansas City vs Oklahoma St.
Kansas City - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Branch, Karmello | * | 35 | 6 - 19 | 4 - 12 | 2 - 3 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 3 | 18 |
| 1 | Petty, Jayson | * | 33 | 3 - 9 | 2 - 5 | 8 - 9 | 2 - 1 | 3 | 1 | 2 | 4 | 0 | 5 | 16 |
| 7 | Grady II, Kasheem | * | 33 | 5 - 13 | 4 - 8 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 2 | 0 | 0 | 14 |
| 33 | Palm, Jerome | * | 29 | 5 - 10 | 1 - 2 | 0 - 0 | 3 - 5 | 8 | 3 | 0 | 1 | 1 | 2 | 11 |
| 2 | Evans, U'riyah | * | 22 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 5 |
| 3 | Clark, Jamaria | 18 | 2 - 6 | 0 - 2 | 3 - 3 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | |
| 23 | Scott, Addarin | 11 | 2 - 4 | 0 - 0 | 2 - 3 | 3 - 1 | 4 | 2 | 0 | 0 | 3 | 0 | 6 | |
| 4 | Dockery, Chris | 19 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-67 | 11-30 | 18-22 | 11-18 | 29 | 16 | 13 | 12 | 4 | 11 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 7-14 | 9-12 |
| 48.3% | 50.0% | 75.0% | |
| 2nd Half | 11-38 | 4-16 | 9-10 |
| 28.9% | 25.0% | 90.0% | |
| Total | 25-67 | 11-30 | 18-22 |
| 37.3% | 36.7% | 81.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 15
Oklahoma St. - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Coleman, Christian | * | 37 | 8 - 12 | 0 - 2 | 4 - 6 | 2 - 8 | 10 | 3 | 2 | 3 | 2 | 2 | 20 |
| 9 | Roy, Anthony | * | 30 | 7 - 12 | 3 - 6 | 1 - 1 | 0 - 6 | 6 | 2 | 1 | 4 | 1 | 1 | 18 |
| 5 | Miller, Vyctorius | * | 33 | 5 - 12 | 1 - 5 | 2 - 3 | 2 - 0 | 2 | 4 | 3 | 4 | 1 | 2 | 13 |
| 19 | Vukovic, Andrija | * | 23 | 5 - 5 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 11 |
| 1 | Clary, Kanye | * | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 00 | Curry, Jaylen | 31 | 4 - 9 | 1 - 1 | 4 - 4 | 0 - 2 | 2 | 2 | 7 | 2 | 1 | 1 | 13 | |
| 21 | Coleman, Isaiah | 20 | 3 - 6 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 0 | 8 | |
| 23 | Ahmed, Benjamin | 8 | 3 - 4 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 13 | Ragland, Mekhi | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Crotty, Ryan | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Cole, Kirk | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Guetta, Daniel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-62 | 5-14 | 14-19 | 11-30 | 41 | 19 | 18 | 16 | 5 | 8 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-33 | 2-7 | 6-10 |
| 60.6% | 28.6% | 60.0% | |
| 2nd Half | 16-29 | 3-7 | 8-9 |
| 55.2% | 42.9% | 88.9% | |
| Total | 36-62 | 5-14 | 14-19 |
| 58.1% | 35.7% | 73.7% |
Technical Fouls: Miller, Vyctorius (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 56
Fast Break Points: 27
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 29




















