Oklahoma State University Athletics
Oklahoma St. vs Arizona St.
Oklahoma St. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Roy, Anthony | * | 28 | 4 - 13 | 2 - 10 | 6 - 9 | 0 - 4 | 4 | 5 | 1 | 1 | 0 | 1 | 16 |
| 22 | Fallah, Parsa | * | 27 | 7 - 9 | 1 - 1 | 1 - 5 | 3 - 3 | 6 | 4 | 1 | 0 | 1 | 2 | 16 |
| 1 | Clary, Kanye | * | 32 | 2 - 8 | 1 - 1 | 6 - 6 | 1 - 4 | 5 | 2 | 5 | 3 | 0 | 2 | 11 |
| 5 | Miller, Vyctorius | * | 24 | 3 - 7 | 1 - 4 | 3 - 3 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10 |
| 4 | Coleman, Christian | * | 23 | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 3 | 1 | 0 | 6 |
| 00 | Curry, Jaylen | 26 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 6 | 4 | 0 | 3 | 6 | |
| 19 | Vukovic, Andrija | 12 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Crotty, Ryan | 12 | 1 - 4 | 1 - 2 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 21 | Coleman, Isaiah | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 23 | Ahmed, Benjamin | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 8-21 | 20-27 | 10-24 | 34 | 25 | 14 | 17 | 2 | 8 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 5-11 | 5-9 |
| 42.9% | 45.5% | 55.6% | |
| 2nd Half | 12-28 | 3-10 | 15-18 |
| 42.9% | 30.0% | 83.3% | |
| Total | 24-56 | 8-21 | 20-27 |
| 42.9% | 38.1% | 74.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 17
Arizona St. - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Diop, Massamba | * | 22 | 6 - 10 | 0 - 0 | 5 - 6 | 6 - 1 | 7 | 4 | 1 | 3 | 3 | 0 | 17 |
| 1 | Trouet, Santiago | * | 29 | 7 - 11 | 0 - 0 | 2 - 2 | 4 - 6 | 10 | 3 | 0 | 0 | 1 | 1 | 16 |
| 5 | Odum, Maurice | * | 33 | 3 - 10 | 3 - 6 | 4 - 4 | 1 - 6 | 7 | 4 | 2 | 1 | 0 | 2 | 13 |
| 14 | Grbovic, Andrija | * | 26 | 3 - 11 | 2 - 7 | 3 - 3 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| 4 | Ford, Bryce | * | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Meeusen, Noah | 30 | 2 - 7 | 0 - 4 | 8 - 10 | 2 - 2 | 4 | 3 | 5 | 1 | 0 | 3 | 12 | |
| 2 | Johnson, Anthony | 31 | 2 - 10 | 0 - 2 | 6 - 8 | 0 - 5 | 5 | 0 | 1 | 5 | 1 | 2 | 10 | |
| 23 | Mukeba, Allen | 22 | 3 - 4 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 1 | 0 | 1 | 2 | 1 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-65 | 5-21 | 28-35 | 19-26 | 45 | 18 | 10 | 11 | 7 | 9 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-36 | 4-12 | 9-14 |
| 36.1% | 33.3% | 64.3% | |
| 2nd Half | 13-29 | 1-9 | 19-21 |
| 44.8% | 11.1% | 90.5% | |
| Total | 26-65 | 5-21 | 28-35 |
| 40.0% | 23.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 26
Bench Points: 28


















