Oklahoma State University Athletics
Central Okla. vs Oklahoma St.
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 38 | 30 | 68 | |
| 39 | 37 | 76 | 
 Central Okla. - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Calavan, Conner  | * | 31 | 5 - 17 | 1 - 3 | 7 - 9 | 4 - 7 | 11 | 3 | 3 | 5 | 2 | 0 | 18 | 
| 33 | Givens, Cam  | * | 23 | 7 - 13 | 0 - 1 | 1 - 1 | 2 - 6 | 8 | 4 | 1 | 2 | 2 | 1 | 15 | 
| 14 | Haydon, Callen  | * | 33 | 4 - 10 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 2 | 2 | 6 | 0 | 1 | 11 | 
| 24 | Wells, Jaden  | * | 32 | 4 - 10 | 1 - 6 | 0 - 0 | 1 - 5 | 6 | 3 | 2 | 0 | 0 | 0 | 9 | 
| 1 | Richardson, Davon  | * | 22 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 
| 23 | Aymond, Preston  | 19 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 13 | Calavan, Carson  | 21 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | |
| 00 | Higgins, Kobe  | 1 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 5 | Hurd, Seth  | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Turner, Jayln  | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | Calavan, Connor  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Streich, Landon  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-65 | 4-17 | 12-14 | 14-30 | 44 | 17 | 10 | 17 | 5 | 8 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-32 | 3-10 | 7-8 | 
| 43.8% | 30.0% | 87.5% | |
| 2nd Half | 12-33 | 1-7 | 5-6 | 
| 36.4% | 14.3% | 83.3% | |
| Total | 26-65 | 4-17 | 12-14 | 
| 40.0% | 23.5% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  6 time(s) 
Points in the Paint:  32
Fast Break Points:  9
Lead Changed  15 time(s) 
Points off Turnovers:  13
Bench Points:  13
 Oklahoma St. - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anderson III, Avery | * | 25 | 4 - 9 | 2 - 6 | 4 - 4 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 3 | 14 | 
| 33 | Cisse, Moussa | * | 20 | 5 - 9 | 0 - 0 | 4 - 7 | 3 - 2 | 5 | 2 | 1 | 3 | 5 | 0 | 14 | 
| 5 | Walker, Rondel | * | 29 | 5 - 9 | 2 - 6 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 3 | 13 | 
| 13 | Likekele, Isaac | * | 27 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 6 | 1 | 1 | 1 | 4 | 
| 4 | Williams, Donovan | * | 16 | 1 - 5 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 
| 1 | Thompson, Bryce | 23 | 4 - 11 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 2 | 11 | |
| 12 | Moncrieffe, Matthew-alexander | 20 | 4 - 8 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 3 | 1 | 0 | 0 | 1 | 9 | |
| 20 | Boone, Keylan | 13 | 2 - 4 | 2 - 2 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 2 | 1 | 0 | 6 | |
| 25 | Kouma, Bernard | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 24 | Newton, Woody | 10 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Smith, Tyreek | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Sager, Carson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Church, Weston | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-66 | 8-23 | 12-18 | 12-26 | 38 | 16 | 17 | 13 | 8 | 12 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-36 | 3-11 | 6-10 | 
| 41.7% | 27.3% | 60.0% | |
| 2nd Half | 13-30 | 5-12 | 6-8 | 
| 43.3% | 41.7% | 75.0% | |
| Total | 28-66 | 8-23 | 12-18 | 
| 42.4% | 34.8% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  6 time(s) 
Points in the Paint:  38
Fast Break Points:  21
Lead Changed  15 time(s) 
Points off Turnovers:  22
Bench Points:  28





















