Oklahoma State University Athletics
Texas Tech vs Oklahoma St.
Texas Tech - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Moretti, Davide | * | 40 | 5 - 9 | 2 - 5 | 3 - 4 | 0 - 2 | 2 | 3 | 5 | 0 | 0 | 1 | 15 |
| 3 | Ramsey, Jahmi'us | * | 35 | 5 - 15 | 3 - 6 | 1 - 4 | 0 - 3 | 3 | 2 | 4 | 4 | 2 | 1 | 14 |
| 00 | Edwards, Kyler | * | 39 | 4 - 10 | 3 - 7 | 1 - 1 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 1 | 12 |
| 22 | Holyfield, TJ | * | 14 | 1 - 1 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 5 | 0 | 1 | 0 | 0 | 5 |
| 1 | Shannon, Jr. , Terrence | * | 17 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| 15 | Mccullar, Kevin | 29 | 6 - 8 | 0 - 0 | 3 - 3 | 2 - 3 | 5 | 4 | 1 | 1 | 1 | 3 | 15 | |
| 21 | Benson, Avery | 12 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 44 | Clarke, Chris | 13 | 1 - 3 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 3 | 2 | 4 | 0 | 1 | 2 | |
| 54 | Tchewa, Russel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 10-23 | 12-20 | 8-14 | 22 | 22 | 16 | 15 | 3 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 6-15 | 1-4 |
| 40.7% | 40.0% | 25.0% | |
| 2nd Half | 13-24 | 4-8 | 11-16 |
| 54.2% | 50.0% | 68.8% | |
| Total | 24-51 | 10-23 | 12-20 |
| 47.1% | 43.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 8 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 21
Oklahoma St. - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurent, Jonathan | * | 36 | 4 - 9 | 1 - 4 | 7 - 8 | 3 - 4 | 7 | 5 | 0 | 2 | 0 | 1 | 16 |
| 13 | Likekele, Isaac | * | 37 | 5 - 11 | 0 - 0 | 4 - 5 | 3 - 4 | 7 | 3 | 6 | 5 | 0 | 3 | 14 |
| 12 | Mcgriff, Cameron | * | 36 | 4 - 6 | 1 - 2 | 1 - 2 | 4 - 5 | 9 | 2 | 1 | 2 | 0 | 0 | 10 |
| 21 | Waters III, Lindy | * | 35 | 1 - 7 | 0 - 1 | 5 - 5 | 0 - 3 | 3 | 1 | 2 | 2 | 1 | 1 | 7 |
| 14 | Anei, Yor | * | 14 | 0 - 3 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 2 | 0 | 3 | 2 | 1 | 0 |
| 22 | Boone, Kalib | 20 | 2 - 4 | 0 - 0 | 12 - 14 | 2 - 2 | 4 | 2 | 1 | 1 | 3 | 1 | 16 | |
| 4 | Dziagwa, Thomas | 10 | 2 - 3 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | |
| 00 | Anderson III, Avery | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 20 | Boone, Keylan | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mitchell, Dee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-46 | 4-10 | 31-38 | 15-22 | 37 | 18 | 13 | 16 | 6 | 8 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 3-7 | 8-11 |
| 33.3% | 42.9% | 72.7% | |
| 2nd Half | 11-22 | 1-3 | 23-27 |
| 50.0% | 33.3% | 85.2% | |
| Total | 19-46 | 4-10 | 31-38 |
| 41.3% | 40.0% | 81.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 19
Bench Points: 26
















