Oklahoma State University Athletics
Oklahoma St. vs Texas A&M
 Oklahoma St. - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Likekele, Isaac | * | 30 | 6 - 9 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 1 | 13 | 
| 21 | Waters III, Lindy | * | 33 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 4 | 5 | 2 | 0 | 1 | 11 | 
| 12 | Mcgriff, Cameron | * | 17 | 1 - 2 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 4 | 1 | 4 | 0 | 0 | 6 | 
| 00 | Anderson III, Avery | * | 17 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 
| 22 | Boone, Kalib | * | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 
| 4 | Dziagwa, Thomas | 27 | 4 - 8 | 4 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 12 | |
| 1 | Laurent, Jonathan | 25 | 4 - 5 | 1 - 2 | 3 - 3 | 1 - 1 | 2 | 1 | 3 | 0 | 1 | 1 | 12 | |
| 14 | Anei, Yor | 21 | 4 - 6 | 0 - 0 | 3 - 5 | 4 - 5 | 9 | 1 | 3 | 1 | 4 | 0 | 11 | |
| 2 | Harris Jr., Chris | 9 | 1 - 4 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Boone, Keylan | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Mitchell, Dee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Roessink, Hidde | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Hadlock, J.k. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-49 | 8-19 | 11-15 | 7-26 | 33 | 16 | 22 | 13 | 7 | 4 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-29 | 5-13 | 1-3 | 
| 48.3% | 38.5% | 33.3% | |
| 2nd Half | 13-20 | 3-6 | 10-12 | 
| 65.0% | 50.0% | 83.3% | |
| Total | 27-49 | 8-19 | 11-15 | 
| 55.1% | 42.1% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  8
Lead Changed  4 time(s) 
Points off Turnovers:  17
Bench Points:  39
 Texas A&M - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Nebo, Josh | * | 26 | 4 - 5 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 4 | 0 | 1 | 1 | 0 | 11 | 
| 5 | Miller, Emanuel | * | 26 | 5 - 8 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 2 | 4 | 0 | 0 | 1 | 11 | 
| 11 | Mitchell, Wendell | * | 29 | 3 - 13 | 3 - 9 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 9 | 
| 20 | Gordon, Andre | * | 32 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 
| 1 | Flagg, Savion | * | 19 | 1 - 6 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 5 | 2 | 0 | 0 | 2 | 
| 3 | Jackson, Quenton | 23 | 3 - 5 | 1 - 2 | 4 - 5 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 11 | |
| 00 | Chandler, Jay Jay | 16 | 3 - 8 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 1 | 7 | |
| 15 | Aku, Jonathan | 12 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Walker, Zach | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 12 | French, Mark | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Gultekin, Yavuz | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 7-25 | 9-14 | 13-18 | 31 | 15 | 15 | 9 | 1 | 6 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-29 | 4-13 | 2-3 | 
| 34.5% | 30.8% | 66.7% | |
| 2nd Half | 13-30 | 3-12 | 7-11 | 
| 43.3% | 25.0% | 63.6% | |
| Total | 23-59 | 7-25 | 9-14 | 
| 39.0% | 28.0% | 64.3% | 
 Technical Fouls:  Chandler, Jay Jay (1)
Second Chance Points:  18
Scores Tied:  1 time(s) 
Points in the Paint:  28
Fast Break Points:  6
Lead Changed  4 time(s) 
Points off Turnovers:  9
Bench Points:  23


















