Oklahoma State University Athletics
UT Martin vs Oklahoma State
UT Martin - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Howard, Twymond | * | 24 | 3 - 9 | 0 - 1 | 6 - 6 | 1 - 7 | 8 | 4 | 0 | 1 | 0 | 0 | 12 |
| 41 | Variste, Jalen | * | 30 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
| 33 | Taylor, Myles | * | 14 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 1 | 4 |
| 00 | Lee, Richard | * | 16 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Edwards, Kedar | * | 11 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| 2 | Mobley, Jacolby | 32 | 7 - 11 | 3 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 19 | |
| 21 | London, Malik | 19 | 3 - 5 | 0 - 0 | 0 - 4 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 12 | Lewis, Fatodd | 26 | 1 - 6 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 25 | Martinez, Javier | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Anderson, Alex | 14 | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Durham, Terrence | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 4-20 | 11-16 | 6-24 | 30 | 24 | 5 | 10 | 0 | 3 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 2-8 | 5-8 |
| 44.4% | 25.0% | 62.5% | |
| 2nd Half | 9-29 | 2-12 | 6-8 |
| 31.0% | 16.7% | 75.0% | |
| Total | 21-56 | 4-20 | 11-16 |
| 37.5% | 20.0% | 68.8% |
Technical Fouls: Martinez, Javier (1)
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 30
Oklahoma State - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Forte, III, Phil | * | 26 | 6 - 9 | 2 - 5 | 10 - 11 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 24 |
| 23 | Hammonds, Leyton | * | 19 | 3 - 6 | 1 - 3 | 3 - 3 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 2 | 10 |
| 22 | Newberry, Jeff | * | 29 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 7 | 8 | 1 | 1 | 0 | 4 | 0 | 7 |
| 41 | Solomon, Mitchell | * | 17 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 1 | 0 | 7 |
| 2 | Griffin, Tyree | * | 27 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 5 | 5 | 0 | 5 | 0 | 0 | 3 | 6 |
| 31 | Olivier, Chris | 18 | 7 - 8 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 0 | 14 | |
| 1 | Evans, Jawun | 21 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 1 | 4 | 2 | 0 | 1 | 7 | |
| 30 | Carroll, Jeffrey | 11 | 3 - 7 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 32 | Allen, Jr., Anthony | 13 | 3 - 4 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Burton, Joe | 15 | 1 - 4 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Shine, Tavarius | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ibaka, Igor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-59 | 7-21 | 18-24 | 7-32 | 39 | 15 | 12 | 5 | 5 | 7 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 4-11 | 8-10 |
| 51.9% | 36.4% | 80.0% | |
| 2nd Half | 19-32 | 3-10 | 10-14 |
| 59.4% | 30.0% | 71.4% | |
| Total | 33-59 | 7-21 | 18-24 |
| 55.9% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 37




















