Oklahoma State University Athletics
Robert Morris vs Oklahoma State
Robert Morris - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Anderson, Karvel | * | 22 | 7 - 14 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 16 |
| 5 | Myers-pate, Anthony | * | 25 | 1 - 5 | 0 - 2 | 8 - 9 | 2 - 2 | 4 | 0 | 2 | 0 | 0 | 2 | 10 |
| 22 | Jones, Lucky | * | 27 | 1 - 11 | 1 - 6 | 1 - 2 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| 11 | Worthem, Jeremiah | * | 21 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 3 |
| 1 | McFadden, Mike | * | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 1 | 1 | 1 | 0 | 2 |
| 12 | Oliver, Charles | 18 | 3 - 6 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 2 | 9 | |
| 3 | Stewart, Kavon | 17 | 3 - 7 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 7 | |
| 4 | Appolon, David | 16 | 2 - 3 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 7 | |
| 45 | Hawkins, Stephan | 20 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | |
| 24 | Tate, Aaron | 18 | 1 - 1 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 33 | Grey, Evan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-61 | 6-25 | 16-21 | 9-21 | 30 | 23 | 10 | 8 | 1 | 8 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 1-29 | 8-11 |
| 37.9% | 3.4% | 72.7% | |
| 2nd Half | 11-32 | 5-32 | 8-10 |
| 34.4% | 15.6% | 80.0% | |
| Total | 22-61 | 6-61 | 16-21 |
| 36.1% | 9.8% | 76.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 31
Oklahoma State - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brown, Markel | * | 30 | 7 - 14 | 0 - 4 | 4 - 4 | 1 - 2 | 3 | 1 | 3 | 1 | 1 | 0 | 18 |
| 4 | Williams, Brian | * | 27 | 5 - 6 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 1 | 2 | 1 | 1 | 0 | 12 |
| 2 | Nash, Le'bryan | * | 21 | 2 - 3 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 3 | 2 | 0 | 1 | 0 | 9 |
| 33 | Smart, Marcus | * | 19 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 8 | 2 | 0 | 0 | 7 |
| 20 | Cobbins, Michael | * | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Forte, III, Phil | 21 | 5 - 9 | 5 - 8 | 5 - 5 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 20 | |
| 21 | Murphy, Kamari | 29 | 4 - 4 | 0 - 0 | 2 - 5 | 0 - 8 | 8 | 1 | 3 | 2 | 0 | 0 | 10 | |
| 5 | Clark, Stevie | 24 | 3 - 7 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 9 | 2 | 0 | 2 | 9 | |
| 34 | Gaskins, Gary | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Soucek, Marek | 3 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Hammonds, Leyton | 16 | 0 - 3 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Sager, Christien | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-56 | 9-19 | 19-27 | 8-32 | 40 | 18 | 27 | 12 | 3 | 2 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 4-28 | 14-16 |
| 50.0% | 14.3% | 87.5% | |
| 2nd Half | 18-28 | 5-28 | 5-11 |
| 64.3% | 17.9% | 45.5% | |
| Total | 32-56 | 9-56 | 19-27 |
| 57.1% | 16.1% | 70.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 29
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 44



















