Oklahoma State University Athletics
2025-26 Cowboy Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 09 | Roy, Anthony | 30 | 25 | 873 | 29.1 | 154 | 353 | .436 | 89 | 225 | .396 | 120 | 140 | .857 | 517 | 17.2 | 20 | 103 | 123 | 4.1 | 49 | 41 | 46 | 17 | 7 |
| 22 | Fallah, Parsa | 26 | 26 | 682 | 26.2 | 143 | 239 | .598 | 12 | 30 | .400 | 83 | 122 | .680 | 381 | 14.7 | 61 | 96 | 157 | 6.0 | 58 | 22 | 35 | 30 | 12 |
| 05 | Miller, Vyctorius | 31 | 26 | 792 | 25.5 | 102 | 245 | .416 | 43 | 118 | .364 | 90 | 105 | .857 | 337 | 10.9 | 23 | 63 | 86 | 2.8 | 79 | 53 | 50 | 34 | 7 |
| 01 | Clary, Kanye | 33 | 30 | 929 | 28.2 | 104 | 274 | .380 | 42 | 119 | .353 | 93 | 115 | .809 | 343 | 10.4 | 15 | 78 | 93 | 2.8 | 59 | 155 | 67 | 40 | 1 |
| 00 | Curry, Jaylen | 32 | 6 | 758 | 23.7 | 114 | 265 | .430 | 25 | 78 | .321 | 77 | 96 | .802 | 330 | 10.3 | 7 | 95 | 102 | 3.2 | 54 | 115 | 45 | 41 | 2 |
| 04 | Coleman, Christian | 33 | 25 | 827 | 25.1 | 129 | 258 | .500 | 15 | 55 | .273 | 55 | 82 | .671 | 328 | 9.9 | 49 | 131 | 180 | 5.5 | 67 | 32 | 40 | 25 | 29 |
| 21 | Coleman, Isaiah | 32 | 5 | 607 | 19.0 | 85 | 170 | .500 | 2 | 25 | .080 | 36 | 63 | .571 | 208 | 6.5 | 36 | 84 | 120 | 3.8 | 60 | 28 | 39 | 25 | 6 |
| 19 | Vukovic, Andrija | 27 | 3 | 413 | 15.3 | 56 | 90 | .622 | 1 | 3 | .333 | 29 | 42 | .690 | 142 | 5.3 | 42 | 50 | 92 | 3.4 | 38 | 16 | 18 | 13 | 10 |
| 23 | Ahmed, Benjamin | 20 | 6 | 246 | 12.3 | 33 | 60 | .550 | 0 | 0 | .000 | 29 | 48 | .604 | 95 | 4.8 | 33 | 38 | 71 | 3.5 | 35 | 5 | 15 | 3 | 7 |
| 72 | Mantzoukas, Lefteris | 12 | 6 | 216 | 18.0 | 21 | 56 | .375 | 8 | 33 | .242 | 3 | 5 | .600 | 53 | 4.4 | 10 | 40 | 50 | 4.2 | 21 | 6 | 12 | 2 | 4 |
| 25 | Jennings II, Robert | 3 | 3 | 39 | 13.0 | 4 | 9 | .444 | 1 | 2 | .500 | 2 | 4 | .500 | 11 | 3.7 | 3 | 9 | 12 | 4.0 | 6 | 0 | 3 | 3 | 1 |
| 24 | Crotty, Ryan | 27 | 9 | 271 | 10.0 | 19 | 63 | .302 | 16 | 54 | .296 | 15 | 20 | .750 | 69 | 2.6 | 9 | 33 | 42 | 1.6 | 34 | 13 | 6 | 2 | 1 |
| 08 | Guetta, Daniel | 10 | 0 | 100 | 10.0 | 8 | 16 | .500 | 1 | 6 | .167 | 3 | 5 | .600 | 20 | 2.0 | 1 | 7 | 8 | 0.8 | 3 | 9 | 11 | 3 | 0 |
| 13 | Ragland, Mekhi | 13 | 0 | 69 | 5.3 | 9 | 25 | .360 | 0 | 1 | .000 | 1 | 2 | .500 | 19 | 1.5 | 6 | 14 | 20 | 1.5 | 13 | 3 | 1 | 5 | 1 |
| 07 | Cole, Kirk | 12 | 0 | 53 | 4.4 | 4 | 13 | .308 | 4 | 12 | .333 | 0 | 0 | .000 | 12 | 1.0 | 1 | 3 | 4 | 0.3 | 4 | 3 | 1 | 0 | 0 |
| Total | Â | 34 | 6875 | 202.2 | 985 | 2136 | .461 | 259 | 761 | .340 | 636 | 849 | .749 | 2865 | 84.26 | 386 | 907 | 1293 | 38.0 | 580 | 501 | 402 | 243 | 88 | |
| Opponents | Â | 34 | 6875 | 202.2 | 992 | 2194 | .452 | 337 | 949 | .355 | 495 | 697 | .710 | 2816 | 82.82 | 393 | 861 | 1254 | 36.9 | 634 | 568 | 400 | 232 | 144 | |






