Oklahoma State University Athletics
Ark.-Pine Bluff vs Oklahoma St.
09/17/2022
Boone Pickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
28 | 21 | 7 | 7 | 63 |
APB: PASS - Macon,Jalen (79); RUSH - Williams,Johnny (18); REC - Rogers,Kierstan (32)
OSU: PASS - sanders, spencer (242); RUSH - gordon ii, ollie (65); REC - johnson, braydon (86)
Scoring Summary
- | - | - | - | - | APB | OSU |
---|---|---|---|---|---|---|
1st | OSU | 14:22 | OSU - Johnson,Braydon 24 yd pass from Sanders,Spencer (Brown,Tanner kick) 2 plays, 75 yards, TOP 00:38 | 0 | 7 | |
1st | OSU | 12:24 | OSU - Ford,Trace 15 yd punt return (Brown,Tanner kick) | 0 | 14 | |
1st | OSU | 01:50 | OSU - Richardson,John Paul 10 yd pass from Sanders,Spencer (Brown,Tanner kick) 10 plays, 87 yards, TOP 02:51 | 0 | 21 | |
1st | OSU | 01:10 | OSU - Johnson,Braydon 42 yd pass from Sanders,Spencer (Brown,Tanner kick) 1 plays, 42 yards, TOP 00:08 | 0 | 28 | |
2nd | OSU | 14:18 | OSU - Presley,Brennan 23 yd pass from Sanders,Spencer (Brown,Tanner kick) 5 plays, 38 yards, TOP 01:51 | 0 | 35 | |
2nd | OSU | 10:50 | OSU - Black,Korie 38 yd blocked field goal return (Brown,Tanner kick) | 0 | 42 | |
2nd | APB | 05:24 | APB - Prince,Raequan 15 yd pass from Perry,Skyler (Thompson,Cristofer kick) 3 plays, 23 yards, TOP 01:04 | 7 | 42 | |
2nd | OSU | 01:23 | OSU - Shettron,Talyn 16 yd pass from Gundy,Gunnar (Brown,Tanner kick) 11 plays, 70 yards, TOP 03:54 | 7 | 49 | |
3rd | OSU | 09:00 | OSU - Cabbiness,Cale 25 yd pass from Gundy,Gunnar (Hale,Alex kick) 7 plays, 83 yards, TOP 02:05 | 7 | 56 | |
4th | OSU | 13:59 | OSU - Gordon,Ollie 53 yd run (Hale,Alex kick), 7 plays, 89 yards, TOP 01:37 | 7 | 63 | |
7 | 63 |
Referee: Campbell,Scott
Line Judge: Garmond,Keith
Side Judge: Seneca,Mario
Umpire: Podraza,Rick
Back Judge: Lewis,Robert
Linesman: Hoslett,Steve
Field Judge: Teague,John