Oklahoma State University Athletics
Virginia Tech vs Oklahoma State
12/28/2017
CampingWorld Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 7 | 21 | |
3 | 10 | 14 | 3 | 30 |
VT: PASS - Jackson, J (248); RUSH - McClease, D (124); REC - Kumah, E (72)
OSU: PASS - rudolph, mason (351); RUSH - hill, justice (120); REC - washington, james (126)
Scoring Summary
- | - | - | - | - | VT | OSU |
---|---|---|---|---|---|---|
1st | OSU | 12:17 | OSU - Ammendola, Matt 31 yd field goal 9 plays, 61 yards, TOP 2:43 | 0 | 3 | |
1st | VT | 07:59 | VT - Jackson, J 13 yd run (Slye, Joey kick), 8 plays, 76 yards, TOP 4:18 | 7 | 3 | |
2nd | OSU | 07:28 | OSU - Ammendola, Matt 36 yd field goal 9 plays, 69 yards, TOP 3:12 | 7 | 6 | |
2nd | OSU | 00:45 | OSU - Hill, Justice 1 yd run (Ammendola, Matt kick), 4 plays, 81 yards, TOP 0:39 | 7 | 13 | |
3rd | OSU | 11:22 | OSU - Stoner, Dillon 17 yd pass from Rudolph, Mason (Ammendola, Matt kick) 8 plays, 79 yards, TOP 2:25 | 7 | 20 | |
3rd | VT | 06:31 | VT - Kumah, E 9 yd pass from Jackson, J (Slye, Joey kick) 9 plays, 79 yards, TOP 4:51 | 14 | 20 | |
3rd | OSU | 05:37 | OSU - Washington, J. 65 yd pass from Rudolph, Mason (Ammendola, Matt kick) 4 plays, 76 yards, TOP 0:54 | 14 | 27 | |
4th | VT | 05:40 | VT - Jackson, J 5 yd run (Slye, Joey kick), 7 plays, 61 yards, TOP 1:06 | 21 | 27 | |
4th | OSU | 02:34 | OSU - Ammendola, Matt 38 yd field goal 10 plays, 54 yards, TOP 3:06 | 21 | 30 | |
21 | 30 |
Referee: John O'Neill
Line Judge: Ron Tipton
Side Judge: Frank Stertore
Umpire: Jim Shaw
Back Judge: Mike Elliott
Center Judge: Brent Durbin
Linesman: Ric Hinkamper
Field Judge: Jeff Noggle