Oklahoma State University Athletics
2001-02 Cowboy Basketball Roster
June 19, 2006 | Cowboy Basketball
| ## | Name | Pos | Ht | Wt | Cl. | Hometown (High School/ Other School) |
|---|---|---|---|---|---|---|
| 1 | Maurice Baker | G | 6-1 | 183 | Sr. | Madison, Ill. (Madison HS/Dixie (Utah) Coll.) |
| 2 | Aaron Hill | G | 6-3 | 186 | So. | Gunnison, Utah (Gunnison Valley HS/Salt Lake City CC) |
| 4 | Frans Steyn | C | 7-2 | 286 | Fr. | Pretoria, Gauteng, South Africa (Waterkloof HS) |
| 5 | Victor Williams | G | 5-10 | 187 | Jr. | Kansas City, Kan. (Wyandotte HS/Illinois State) |
| 12 | Fredrik Jönzén | F/C | 6-10 | 229 | Sr. | Uppsala, Sweden (Katedralskolan) |
| 13 | Guy Ikpah | G | 6-0 | 174 | Fr. | Williamstown, N.J. (Williamstown HS) |
| 14 | Terrence Crawford | G/F | 6-6 | 241 | So. | Oklahoma City, Okla. (Bishop McGuinness HS) |
| 21 | Antoine Broxsie | F/C | 6-10 | 241 | Sr. | Tampa, Fla. (Tampa Bay Technical/Minnesota) |
| 23 | Ivan McFarlin | F | 6-7 | 221 | So. | Missouri City, Texas (Willowridge HS) |
| 25 | Scott Blakemore | G | 6-0 | 144 | Fr. | Bartlesville, Okla. (Bartlesville HS) |
| 30 | Cheyne Gadson | G | 6-3 | 202 | Jr. | Jamaica, N.Y. (Jamaica HS/Westchester CC) |
| 32 | Jeff Johnson | G | 6-1 | 163 | Fr. | Kingfisher, Okla. (Kingfisher HS) |
| 33 | Jason Miller | F | 6-8 | 231 | Jr. | Livingston, Texas (Livingston HS/North Texas) |
| 34 | Melvin Sanders | G/F | 6-5 | 214 | Jr. | Liberal, Kan. (Liberal HS/Seward County CC) |
| 40 | Andre Williams | F | 6-8 | 220 | Jr. | Kansas City, Kan. (Schlagle HS/Maine Central Institute) |
| 44 | Pat Moore | G/F | 6-8 | 201 | Fr. | Pawnee, Okla. (Pawnee HS) |
| 55 | Jack Marlow | C | 7-0 | 308 | So. | Tulsa, Okla. (Union HS) |
Audi Crooks is a Cowgirl 🔥 #okstate #collegebasketball #wbb
Monday, April 20
Oklahoma State WINS series over Arizona | Condensed Game Highlights 4-19-26
Sunday, April 19
Mestemaker to Young 🔥 #football #okstate #collegefootball
Sunday, April 19
Drew Mestemaker ➡️ Justin Bowick #okstate #collegefootball #football
Sunday, April 19










