Oklahoma State University Athletics
Oklahoma State 71, Texas Tech 59
March 08, 2001 | Cowboy Basketball
March 8, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Texas Tech vs Oklahoma State
March 8 3 p.m. at Kansas City, Mo. (Kemper Arena)
--------------------------------------------------------------------------------
VISITORS: Texas Tech 9-19 (3-13)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Owens, Cliff........ f 7-16 0-0 4-5 5 3 8 2 18 0 2 0 2 35
50 Mitchell, Jayson.... f 2-8 2-7 0-0 0 6 6 2 6 0 3 1 4 24
55 Ellis, Andy......... c 1-7 0-3 4-4 3 5 8 2 6 0 2 0 1 34
11 Brown, Jamal........ g 4-15 1-4 5-5 1 2 3 2 14 5 6 0 1 36
23 Marshall, Mikey..... g 2-5 0-2 2-2 4 5 9 3 6 2 0 1 3 28
00 Hayes, Brannon...... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Bass, Rodney........ 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 7
10 Shropshire, Marcus.. 0-3 0-1 0-0 0 1 1 2 0 2 2 0 0 10
14 Emmett, Andre....... 2-8 0-2 2-2 1 3 4 0 6 0 0 0 0 20
25 Phillips, Johnny.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 2 2
Totals.............. 19-66 4-21 17-18 14 28 42 15 59 9 16 2 11 200
TOTAL FG% 1st Half: 7-32 21.9% 2nd Half: 12-34 35.3% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-13 23.1% Game: 19.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 14-14 100 % Game: 94.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma State 20-8 (10-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Sanders, Melvin..... f 4-10 1-4 2-3 0 10 10 1 11 1 2 0 1 31
40 Williams, Andre..... f 1-5 0-0 0-0 2 7 9 4 2 0 1 2 1 31
12 Jonzen, Fredrik..... c 9-17 0-1 3-3 3 6 9 0 21 1 3 0 5 38
01 Baker, Maurice...... g 10-16 5-6 6-8 5 2 7 2 31 7 7 0 4 39
05 Williams, Victor.... g 0-4 0-3 0-0 0 4 4 5 0 3 3 0 1 28
14 Crawford, Terrence.. 0-3 0-1 4-6 0 3 3 2 4 0 1 0 0 20
15 Anderson, David..... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Broxsie, Antoine.... 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 6
43 Keep, Jason......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
55 Marlow, Jack........ 0-1 0-0 0-2 0 0 0 2 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 25-61 6-15 15-22 11 33 44 17 71 12 18 2 12 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 11-26 42.3% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-6 66.7% Game: 40.0% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 13-17 76.5% Game: 68.2% 4
--------------------------------------------------------------------------------
Officials: David Hall, Dave Bair, John Higgins
Technical fouls: Texas Tech-Marshall, Mikey, TEAM. Oklahoma
State-None.
Attendance: 19100
Score by Periods 1st 2nd Total
Texas Tech.................... 18 41 - 59
Oklahoma State................ 32 39 - 71
Friday, June 05
Friday, May 29
Wednesday, May 27
Monday, May 18










