Oklahoma State University Athletics
USC 69, Oklahoma St. 54
March 15, 2001 | Cowboy Basketball
March 15, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oklahoma State vs Southern California
03/15/01 10:00 p.m. at Nassau Coliseum, Uniondale, N.Y.
--------------------------------------------------------------------------------
VISITORS: Oklahoma State 20-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jonzen, Fredrik..... f 8-16 0-0 1-3 1 2 3 4 17 0 2 0 0 39
34 Sanders, Melvin..... f 4-8 1-3 0-0 1 3 4 3 9 0 0 0 1 27
40 Williams, Andre..... c 1-5 0-0 0-7 3 10 13 1 2 2 0 2 2 33
01 Baker, Maurice...... g 5-9 0-2 0-1 2 3 5 2 10 2 4 0 4 39
05 Williams, Victor.... g 4-12 0-4 1-2 1 5 6 2 9 3 3 0 0 37
14 Crawford, Terrence.. 0-3 0-1 1-2 1 0 1 0 1 1 0 0 1 16
15 Anderson, David..... 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 3
21 Broxsie, Antoine.... 1-2 0-0 0-2 0 0 0 2 2 0 1 0 0 3
55 Marlow, Jack........ 2-2 0-0 0-0 0 0 0 2 4 0 1 0 0 3
Team................ 2 2 4
Totals.............. 25-57 1-10 3-17 11 25 36 16 54 10 12 2 8 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 16-31 51.6% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-6 16.7% Game: 10.0% REBS
F Throw % 1st Half: 1-10 10.0% 2nd Half: 2-7 28.6% Game: 17.6% 6
--------------------------------------------------------------------------------
HOME TEAM: Southern California 22-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Bluthenthal, David.. f 0-3 0-1 0-0 0 3 3 5 0 0 1 0 0 19
50 Clancy, Sam......... f 7-20 0-0 8-9 5 8 13 3 22 0 2 4 2 37
24 Scalabrine, Brian... c 4-11 1-2 2-2 4 3 7 2 11 2 2 0 1 36
05 Granville, Brandon.. g 5-13 2-5 2-2 1 5 6 2 14 5 2 0 4 40
12 Trepagnier, Jeff.... g 7-13 1-3 2-3 1 7 8 3 17 4 4 2 2 40
02 Turner, Jarvis...... 2-2 0-0 0-0 0 2 2 1 4 0 0 0 1 7
04 Hutchinson, Robert.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
25 Murphy, Tyler....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
33 Farmer, Desmon...... 0-2 0-1 1-2 1 1 2 0 1 1 1 0 0 17
Team................ 3 3
Totals.............. 25-64 4-12 15-18 16 29 45 16 69 12 12 6 10 200
TOTAL FG% 1st Half: 19-36 52.8% 2nd Half: 6-28 21.4% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 7-8 87.5% Game: 83.3% 1
--------------------------------------------------------------------------------
Officials: Sam Lickleiter, Rick Crawford, Zelton Steed
Technical fouls: Oklahoma State-None. Southern California-None.
Attendance: 13817
Score by Periods 1st 2nd Total
Oklahoma State................ 19 35 - 54
Southern California........... 48 21 - 69










