Oklahoma State University Athletics
Missouri 65, Oklahoma St. 62
February 21, 2001 | Cowgirl Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oklahoma State vs Missouri
02.21.01 7 p.m. at Columbia, Mo. (Hearnes Center)
--------------------------------------------------------------------------------
VISITORS: Oklahoma State 13-12/5-9 Big 12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Faulk, Kara......... f 8-13 3-5 3-5 0 8 8 4 22 1 2 1 2 30
12 Bates, Jessica...... c 7-11 0-0 1-2 1 3 4 2 15 0 4 0 0 29
04 Spinner, Jessica.... g 0-1 0-0 0-0 0 5 5 0 0 6 2 0 0 29
20 Hutchens, Shelby.... g 1-6 0-1 0-0 1 1 2 3 2 1 4 0 0 20
32 Hawkins, Chantoya... g 4-13 2-6 1-1 2 1 3 1 11 4 2 0 0 37
02 Osborn, Terrisha.... 0-0 0-0 2-4 0 0 0 2 2 1 1 0 0 5
21 Stuber, Mandy....... 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 14
24 Roberts, Machell.... 0-3 0-1 0-0 1 5 6 2 0 1 2 0 0 15
54 Lawrence, Nikki..... 1-1 0-0 0-0 2 4 6 2 2 0 4 0 1 13
55 Skibbe, Trisha...... 4-5 0-0 0-0 1 0 1 0 8 0 0 0 0 8
TEAM................ 1 3 4
Totals.............. 25-53 5-13 7-12 9 31 40 18 62 15 22 1 3 200
TOTAL FG% 1st Half: 12-22 54.5% 2nd Half: 13-31 41.9% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-8 37.5% Game: 38.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 3-6 50.0% Game: 58.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Missouri 17- 9/8-6 Big 12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lassiter, Amanda.... f 8-20 2-6 2-2 1 5 6 3 20 3 5 1 2 32
55 Williams, Marlena... f 2-13 0-0 3-6 1 0 1 4 7 0 3 0 1 18
13 Unrau, Evan......... c 2-4 0-0 1-3 2 4 6 2 5 2 0 1 1 29
15 Barr, Kerensa....... g 1-6 1-2 2-2 2 3 5 2 5 3 1 0 4 33
22 Franklin, Tracy..... g 5-9 2-5 2-2 3 5 8 1 14 2 2 0 4 34
05 Lozier, Tracy....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Millham, Christa.... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
23 Okeson, Wendy....... 0-4 0-2 0-0 1 0 1 0 0 0 0 0 0 8
31 Smith, Wannette..... 1-3 0-0 0-0 1 2 3 3 2 1 1 0 0 18
32 Bright, Natalie..... 0-0 0-0 3-4 3 0 3 0 3 3 0 0 0 12
44 Wolford, Terianne... 3-5 0-0 0-0 0 0 0 0 6 0 0 0 0 7
51 Loftus, Amy......... 0-4 0-0 1-2 5 1 6 0 1 0 0 0 1 6
TEAM................ 2 3 5
Totals.............. 22-69 5-15 16-23 21 23 44 15 65 14 12 2 13 200
TOTAL FG% 1st Half: 10-37 27.0% 2nd Half: 12-32 37.5% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-7 42.9% Game: 33.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 13-17 76.5% Game: 69.6% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oklahoma State-None. Missouri-None.
Attendance: 1474
Score by Periods 1st 2nd Total
Oklahoma State................ 30 32 - 62
Missouri...................... 25 40 - 65









