Oklahoma State University Athletics
Big 12 All-Stars Improve to 5-0
August 16, 2000 | Cowboy Basketball
Aug. 16, 2000
KAPFENBERG, Austria - The Big 12 Men's Basketball All-Stars upped their record to 5-0 with a 97-62 win over Kapfenberg Bears B.C. on Wednesday, Aug. 16.
The Big 12 squad outscored Kapfenberg 31-18 in the first quarter and 30-18 in the second quarter to roll to a 61-36 halftime lead in the rout.
Cliff Owens of Texas Tech had 15 points on seven-of-11 shooting, while Andre Williams of Oklahoma State had 12 in the winning effort.
Terry Black of Baylor, Quentin Buchanan of Kansas State, D.J. Harrison of Colorado and Iowa State's Jamaal Tinsley rounded out the double-digit scorers for the All-Stars.
With the win, the Stars assured themselves of finishing with the best All-Star record in conference history. The inaugural squad finished 4-2 on its 1998 tour of England, France, Belgium and Germany.
Kansas' Luke Axtell missed the game due to a groin pull suffered prior to Tuesday's contest.
The All-Stars play their final game on Thursday, Aug. 17, when they travel to St. P?lten, Austria, to take on 1999 Austrian National Champion UKJ Suba B.C. at 7 p.m. local time.
Men's College Basketball
Kapfenberg, Austria
Score by periods 1 2 3 4 F
Big 12 All-Stars 31 30 18 18 97
Kapfenberg Bears B.C. 18 18 13 13 62
.
Big 12 Stats
Player FG-FGA 3FG-3FGA FT Reb. A TO Blk. S TP
Luke Axtell (Kansas) DNP -- Injured
Terry Black (Baylor) 5-10 0-0 0-0 4 3 2 1 3 10
Quentin Buchanan (K-St.) 3-5 1-3 3-3 3 2 2 0 2 10
Cary Cochran (Nebraska) 2-5 2-4 0-0 2 5 1 0 3 6
Brian Grawer (Missouri) 1-5 1-3 0-0 3 6 0 0 3 3
D.J. Harrison (Colorado) 4-8 1-3 1-2 7 1 1 1 0 10
Nolan Johnson (Oklahoma) 2-3 0-0 0-0 4 2 0 1 1 4
Bernard King (Texas A&M) 2-5 0-2 3-4 0 2 0 1 1 7
Chris Owens (Texas) 3-5 0-0 3-3 2 0 1 1 0 9
Cliff Owens (Texas Tech) 7-11 1-1 0-0 1 1 1 0 1 15
Jamaal Tinsley (Iowa St.) 4-7 3-6 0-0 1 4 2 0 1 11
Andre Williams (Okla. St.) 3-4 0-0 6-8 2 1 0 2 0 12
.
Updated Cumulative Stats
.
TOTAL 3-PTS REBOUNDS
## Player GP GS Min Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
01 Grawer, Brian 5 2 0 0.0 8 20 .400 4 15 .267 2 2 1.000 2 9 11 2.2 6 0 11 5 0 6 22 4.4
02 Cochran, Cary 5 2 0 0.0 8 23 .348 7 18 .389 3 3 1.000 1 5 6 1.2 12 0 7 4 0 6 26 5.2
03 King, Bernard 5 1 0 0.0 14 30 .467 3 14 .214 6 9 .667 3 3 6 1.2 12 1 9 4 2 6 37 7.4
04 Tinsley, Jamaal 5 2 0 0.0 21 45 .467 9 25 .360 9 11 .818 1 10 11 2.2 10 0 29 12 1 18 60 12.0
05 Johnson, Nolan 5 1 0 0.0 14 23 .609 0 0 .000 4 5 .800 4 7 11 2.2 15 1 4 2 2 10 32 6.4
06 Black, Terry 5 2 0 0.0 26 40 .650 0 3 .000 5 10 .500 7 15 22 4.4 9 0 12 9 5 11 57 11.4
07 Harrison, D.J. 5 1 0 0.0 13 25 .520 5 13 .385 6 8 .750 7 7 14 2.8 11 0 3 2 1 4 37 7.4
08 Buchanan, Quentin 5 2 0 0.0 9 19 .474 1 4 .250 4 4 1.000 7 3 10 2.0 7 0 2 5 3 2 23 4.6
09 Owens, Chris 5 2 0 0.0 22 42 .524 2 5 .400 20 32 .625 9 16 25 5.0 8 0 3 4 11 2 66 13.2
10 Owens, Cliff 5 2 0 0.0 20 34 .588 2 2 1.000 2 4 .500 9 12 21 4.2 7 0 1 3 3 2 44 8.8
11 Williams, Andre 5 2 0 0.0 9 17 .529 0 0 .000 12 20 .600 5 15 20 4.0 14 0 2 5 7 4 30 6.0
12 Axtell, Luke 3 1 0 0.0 11 25 .440 6 18 .333 4 4 1.000 0 6 6 2.0 9 0 1 2 0 1 32 10.7
.
.
Total.......... 5 175 343 .510 39 117 .333 77 112 .688 55 108 163 32.6 120 2 84 57 35 72 466 93.2










