Oklahoma State University Athletics
Oklahoma State Women's Basketball Box Score
May 10, 2000 | Cowgirl Basketball
May 10, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma State Cowgirls vs Victorian All-Stars
05.10.00 6 p.m. at Melbourne, Australia (Kilseth Stadium)
--------------------------------------------------------------------------------
VISITORS: Oklahoma State Cowgirls 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Releford, Toya f 8 15 0 0 3 4 4 4 8 4 19 2 2 0 4 34
12 Bates, Jessica c 6 11 0 0 3 3 4 3 7 4 15 1 3 1 5 21
20 Hutchens, Shelby g 3 5 1 2 3 5 1 1 2 1 10 0 2 0 0 21
21 Stuber, Mandy g 2 5 1 4 0 0 0 4 4 4 5 3 4 0 1 22
32 Hawkins, Chantoya g 3 8 0 1 4 6 0 5 5 3 10 4 8 0 2 35
04 Spinner, Jessica 3 7 1 4 4 4 1 3 4 1 11 2 3 2 4 29
25 Johnson, Reba 1 2 0 0 1 2 2 3 5 3 3 2 2 2 1 23
34 Crow, Jennifer 7 9 2 4 3 4 0 4 4 1 19 3 2 0 1 28
42 Haliburton, Katie 1 1 0 0 0 0 0 1 1 0 2 0 2 0 0 8
45 Magness, Devon 4 6 0 0 1 2 1 5 6 4 9 1 1 2 1 19
TEAM ........................................ 1 3 4
TOTALS 38 69 5 15 22 30 14 36 50 25 103 18 29 7 19 240
TOT-FG 1stH: 21-40 52.5% 2ndH: 17-29 58.6% OT: 0-0 00.0% Game: 55.1% Deadbl
3pt-FG 1stH: 0-8 00.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 12-17 70.6% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 73.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Victorian All-Stars 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Burns, Chelsea * 1 9 0 1 1 2 4 3 7 0 3 3 2 0 1 25
06 Moody, Megan * 5 10 1 3 0 0 1 2 3 2 11 1 2 3 1 29
08 Pownell, Claire * 4 6 0 1 2 4 0 0 0 2 10 1 6 0 0 15
09 Beattie, Tozzy * 1 4 0 0 5 5 0 0 0 3 7 0 2 0 1 17
12 Probst, Faith * 5 11 0 1 3 4 0 3 3 1 13 0 0 1 0 30
05 Jolly, Kimberly 0 3 0 3 2 2 2 3 5 2 2 0 2 0 2 18
07 Hartley, Fazlyn 1 2 1 2 1 2 0 2 2 1 4 2 0 0 0 18
10 Hooiveld, Amy 3 6 0 1 4 6 0 0 0 1 10 0 1 0 1 17
11 McMenamin, Erica 4 8 3 6 2 2 0 2 2 1 13 4 2 0 3 23
13 Epskamo, Simone 2 5 0 2 0 0 1 2 3 4 4 1 2 0 0 23
14 Downie, Alison 2 4 0 1 1 2 0 0 0 4 5 1 2 0 1 14
15 Shearing, Jessica 2 5 1 1 0 0 0 3 3 2 5 1 1 0 3 11
TEAM ........................................ 2 1 3
TOTALS 30 73 6 22 21 29 10 21 31 23 87 14 22 4 13 240
TOT-FG 1stH: 15-38 39.5% 2ndH: 15-35 42.9% OT: 0-0 00.0% Game: 41.1% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 27.3% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 16-22 72.7% OT: 0-0 00.0% Game: 72.4% 5
--------------------------------------------------------------------------------
OFFICIALS: Glen Matthews, Wendy Barnes
TECHNICAL FOULS:
Oklahoma State Cowgirls - none
Victorian All-Stars - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Oklahoma State Cowgirls 23 31 25 24 103
Victorian All-Stars 20 17 28 22 87









