Oklahoma State University Athletics
Oklahoma State Men's Basketball Box Score
March 10, 2000 | Cowboy Basketball
March 10, 2000
KANSAS
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
0 Drew Gooden 31 6-13 4-7 1-6 2-8-10 3 4 3 6 3 17
4 Nick Collison 15 5-9 0-1 2-3 4-2-6 0 2 1 0 0 12
20 Kenny Gregory 23 4-11 1-2 0-2 1-2-3 2 1 0 2 4 9
10 Kirk Hinrich 31 3-5 1-2 0-0 0-4-4 1 5 1 3 2 7
13 Jeff Boschee 35 2-8 1-4 0-0 2-2-4 4 0 1 2 0 5
3 Lester Earl 6 0-0 0-0 0-2 1-1-2 0 0 0 1 1 0
5 Terry Nooner 2 0-1 0-1 0-0 0-0-0 0 0 0 0 0 0
21 Nick Bradford 11 2-4 0-1 0-0 1-1-2 0 5 0 0 0 4
24 Marlon London 18 0-1 0-0 0-1 0-1-1 1 2 1 2 0 0
32 Ashante Johnson 6 0-2 0-0 0-0 0-3-3 0 0 0 1 0 0
44 Eric Chenowith 22 2-7 0-0 0-0 1-0-1 0 3 0 1 0 4
Totals 200 24-61 7-18 3-14 12-24-36 11 22 7 18 10 58
Percentages: FG .393, 3PT .389, FT .214.
Team Rebounds: 2.
Team Turnovers: 0.
OKLAHOMA ST.
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
30 Brian Montonati 27 4-10 0-0 1-3 0-5-5 1 4 1 2 0 9
34 Desmond Mason 36 8-19 2-5 4-4 3-9-12 0 2 2 2 0 22
12 Fredrik Jonzen 20 3-6 0-0 9-11 5-8-13 3 3 0 2 1 15
35 Joe Adkins 32 5-16 2-7 3-4 1-2-3 2 0 1 4 0 15
44 Doug Gottlieb 32 4-7 1-2 3-5 1-3-4 9 1 2 2 1 12
4 Glendon Alexander 17 1-3 0-2 0-0 0-2-2 1 1 1 0 0 2
40 Andre Williams 14 0-1 0-0 0-0 3-3-6 2 3 0 0 1 0
42 Zac Cazzelle 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
45 Alex Webber 21 1-1 0-0 0-0 1-0-1 1 2 1 1 0 2
Totals 200 26-63 5-16 20-27 14-32-46 19 16 8 13 3 77
Percentages: FG .413, 3PT .312, FT .741.
Team Rebounds: 2.
Team Turnovers: 0.
Kansas 26 32-58
Oklahoma St. 40 37-77
Officials-Steve Welmer, David Hall, Frank Bosone.
A-19,100










