Oklahoma State University Athletics
Oklahoma State vs. Duke Box Score
June 21, 1999 | Cowboy Basketball
March 15, 1998
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma State vs Duke
03-15-98 11:10 a.m. at Lexington, Ky.
--------------------------------------------------------------------------------
VISITORS: Oklahoma State
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 PETERSON, Adrian f 5 16 3 8 1 2 1 2 3 2 14 1 2 0 1 37
34 MASON, Desmond f 2 7 0 2 4 6 2 3 5 3 8 0 3 1 3 30
31 ROBISCH, Brett c 6 8 0 0 7 8 2 6 8 3 19 1 4 0 1 37
35 ADKINS, Joe g 7 16 3 12 3 4 1 4 5 3 20 7 2 0 2 36
44 GOTTLIEB, Doug g 3 5 1 2 0 0 0 3 3 1 7 8 4 0 0 29
12 ALEXANDER, Chad 1 2 1 2 0 0 0 1 1 2 3 1 0 0 2 15
30 MONTONATI, Brian 1 2 0 0 0 0 1 0 1 1 2 1 0 0 1 13
45 WEBBER, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM REBOUNDS................................ 0 1 1
TOTALS 25 56 8 26 15 20 7 20 27 16 73 19 15 1 10 200
TOTAL FG% 1st Half: 13-26 .500 2nd Half: 12-30 .400 Game: .446 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 5-16 .313 Game: .308 REBOUNDS
F Throw % 1st Half: 9-12 .750 2nd Half: 6- 8 .750 Game: .750 4
--------------------------------------------------------------------------------
HOME TEAM: Duke
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 McLEOD, Roshown f 10 17 1 2 1 2 3 7 10 4 22 6 4 0 1 35
23 CARRAWELL, Chris f 4 7 0 3 3 6 1 3 4 0 11 2 2 0 0 34
42 BRAND, Elton c 4 6 0 0 2 2 4 5 9 4 10 0 6 0 2 24
12 WOJCIECHOWSKI, Steve g 1 5 1 5 2 2 0 1 1 1 5 3 0 0 2 31
21 LANGDON, Trajan g 5 13 3 6 4 4 0 2 2 2 17 3 2 0 0 34
05 AVERY, William 3 3 2 2 0 1 0 1 1 2 8 3 2 0 0 15
20 CHAPPELL, Mike 1 2 0 1 0 0 0 1 1 0 2 0 0 0 0 6
31 BATTIER, Shane 2 3 0 0 0 0 0 3 3 2 4 1 2 0 1 19
34 BURGESS, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM REBOUNDS................................ 0 2 2
TOTALS 30 56 7 19 12 17 8 25 33 15 79 18 18 0 6 200
TOTAL FG% 1st Half: 20-31 .645 2nd Half: 10-25 .400 Game: .536 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 2- 9 .222 Game: .368 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 12-16 .750 Game: .706 3
--------------------------------------------------------------------------------
OFFICIALS: Jim Burr, Art McDonald, Tom O'Neill
TECHNICAL FOULS:
Oklahoma State - team/bench(1)
Duke - none
ATTENDANCE: 7,500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oklahoma State 38 35 0 0 0 0 73
Duke 45 34 0 0 0 0 79
COMMENTS: NCAA Tournament Second Round
Friday, June 05
Friday, May 29
Wednesday, May 27
Monday, May 18










